1387 item(s)
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1351. | ![]() | VD2004 | Temperature controller, input: 4-20mAdc, Display: 3-5 digit, size: 96x96mm | Vertex | ![]() |
1352. | ![]() | VE4020A1195T | Class A gas valve, DN20, 3/4", standard | Honeywell | ![]() |
1353. | ![]() | VE4025A1004 | Class A gas valve, DN25, 1", standard | Honeywell | ![]() |
1354. | ![]() | VE4050A1002 | Class A gas valve, DN50, 2", standard | Honeywell | ![]() |
1355. | ![]() | VE4050B1001 | Class A gas valve, DN50, 2", optional | Honeywell | ![]() |
1356. | ![]() | VE4065B3005 | Class A gas valve, DN65, 2 1/2", optional | Honeywell | ![]() |
1357. | ![]() | VK4115V6013 | Gas control with integrated 1:1 gas/air regulator for combined valve and ignition system | Honeywell | ![]() |
1358. | ![]() | VQ440MC1004 | Class A combination valve, DN40, 360mbar, IP54, 230V | Honeywell | ![]() |
1359. | ![]() | VS4016AJ1000 | 2-way on/off motorized valve, ¾", 220Vac | Honeywell | ![]() |
1360. | ![]() | VS4016ZZ11T | Valve actuator, spring return, 25 sec opening time, 6 sec closing time, 220Vac 50/60Hz | Honeywell | ![]() |
1361. | ![]() | VT-4810-D/PRNNN | Temperature controller, input: PT100 ohm DIN, output: SSR, reverse acting, size: 48x48mm, 85-265Vac/50Hz, alarm: relay | Vertex | ![]() |
1362. | ![]() | VT-4910 | Temperature controller, input: PT100 ohm, output: SSR, reverse acting, size: 48x96mm, 0-100°C, alarm: relay | Vertex | ![]() |
1363. | ![]() | VT-4910-D/PRNNN | Temperature controller, size :48x96mm, Input :PT100 ohm, 0-100°C, output :SSR, reverse acting, alarm 1 :relay, 85-265Vac | Vertex | ![]() |
1364. | ![]() | VU843A1004 | 2-way fan coil valve actuator, 24Vac | Honeywell | ![]() |
1365. | W/R-23014-12RB | Power stack S3R22KW for DDS-TLII feeder controller | Reliance Electric | ![]() | |
1366. | ![]() | W136A1045 | Test meter, sensor sensitivity: 0-300Vac/20,000 ohm-volt | Honeywell | ![]() |
1367. | ![]() | WA-3 | Water jacket for Modline, Maxline, Modline3, Mirage, Infrarail type S, Modline4 | Ircon | ![]() |
1368. | WF1000OK | Wheel, knurled aluminium, 1 Ft | Red Lion Controls | ![]() | |
1369. | ![]() | WFS-1003-H | Water flow switch, operating pressure-10kgf/cm² (1000KPa), | Honeywell | ![]() |
1370. | ![]() | WFS1001-H | Water flow switch | Honeywell | ![]() |
1371. | WK-70 | Current transformer, 70mm dia, 0.3A | Circutor | ![]() | |
1372. | WM0333OK | Wheel, knurled aluminium, 1/3 meter circumference | Red Lion Controls | ![]() | |
1373. | WM0400OF | Wheel, flat polyurethane, 4/10 meter | Red Lion Controls | ![]() | |
1374. | WM0400OK | Wheel, knurled aluminium, 4/10 meter | Red Lion Controls | ![]() | |
1375. | WM0400OR | Wheel, neoprene, 4/10 meter | Red Lion Controls | ![]() | |
1376. | WST | Liquid sensitive tape for use with WWD 103 | AutomatikProdukter | ![]() | |
1377. | WWD 103 | Leakage detector, water or conductive liquid, relay output with buzzer, 12/24Vdc power supply | AutomatikProdukter | ![]() | |
1378. | Z155/50 | Plug for valve | Staefa | ![]() | |
1379. | ![]() | Z200/50 | Damping device for magnetic valve, 50mm | Staefa | ![]() |
1380. | ![]() | Z259 | Cable | Staefa | ![]() |
1381. | ![]() | ZE 23/8.5 | Ignition transformer, 240Vac, 1A, 50Hz(60Hz,0.7A) primary voltage; 8.5kV, 12.4kV, 23(17)mA secondary voltage; Ta 35/B AB 33% ED in 3min duty factor, side entry | Trafo Union | ![]() |
1382. | ![]() | ZM100 | Signal adaptor, input:0-10Vdc, output:0-20Vdc phase cut, 40W, 24Vac power supply, IP31 | Staefa | ![]() |
1383. | ![]() | ZM110 | Signal adaptor, 0-20Vdc phase cut signal, 40W, IP31 | Staefa | ![]() |
1384. | ![]() | ZM121 | Signal adaptor, input:4-20mAdc, output:0-20Vdc phase cut, 40W, 24Vac power supply, IP54 | Staefa | ![]() |
1385. | ![]() | ZM220 | Signal adaptor, input:4-20mAdc, output:0-20Vdc phase cut, 120W, 24Vac power supply, IP31 | Staefa | ![]() |
1386. | ![]() | ZT931 | Ignition transformer, 220/240Vac,0.25A, 50/60Hz primary voltage, 14kV ampl,40mA rms, 33% ED in 3min, 4mm pin size, IP40 | Satronic | ![]() |
1387. | ![]() | ZT931 (13134) | Ignition ransformer, 220/240Vac,0.25A, 50/60Hz primary voltage, 14kV ampl,40mA rms, 33% ED in 3min, 4mm pin size, IP40 | Honeywell | ![]() |
Get In Touch