1383 item(s)
| No. | Picture | Model | Description | Brand | Action |
|---|---|---|---|---|---|
| 651. | ![]() | IMP23110 | Apollo intelligent process meter, 4½-digit, 4-20/10-50mAdc input, totalizer, 230Vac power | Red Lion Controls | |
| 652. | ![]() | IMR02117 | Apollo intelligent RTD meter, 4-digit, totalizer, dual alarms, serial output, 4-20mAdc output, 230Vac power | Red Lion Controls | |
| 653. | ![]() | IMS03166 | Apollo intelligent strain gage meter, 4½-digit, 20-200mV input, dual alarms, 4-20mAdc output, 230Vac | Red Lion Controls | |
| 654. | ![]() | IR200 | Forehead temperature infrared thermometer | Extech | |
| 655. | ![]() | IR201 | Pocket Infrared Thermometer | Extech | |
| 656. | ![]() | IRMA2003 | Intelligent RTD module with analog output | Red Lion Controls | |
| 657. | ![]() | ITS967X7179M372 | Flame scanner, 4.9m (16ft) cable | ITS | |
| 658. | ![]() | ITS967X7179M379 | Flame scanner, 18.6m (61ft) cable | ITS | |
| 659. | ![]() | K3A434T | Direct-operated solenoid gas valve, 220-240Vac, 3/8" NPT | General Controls | |
| 660. | ![]() | KFF-I | Duct humidity transmitter, 0-100%rh, 0-50°C, 4-20mAdc | VCP | |
| 661. | ![]() | KFTF-I | Duct humidity/temperature transmitter, 0-100%rh, 0-50°C, 2 x 4-20mAdc | VCP | |
| 662. | ![]() | KRT-1L | Remote setpoint for room temperature adjustment (±4K) for T1 temp sensor, auto/on/off | Staefa | |
| 663. | L12021 | P1-Lens for SA series thermometer | Ircon | ||
| 664. | ![]() | L4006A1678 | Aquastat controller, 38 to 116°C | Honeywell | |
| 665. | ![]() | L4008E1156 | Remote bulb controller, 43 to 132°C, 1.7m capillary | Honeywell | |
| 666. | ![]() | L404A1370 | Pressuretrol 5-50psi, 4-12psi differential, break on rise | Honeywell | |
| 667. | ![]() | L404A1396 | Pressuretrol 10-150psi, 8-16psi differential, break on rise | Honeywell | |
| 668. | ![]() | L404A1404 | Pressuretrol 20-300psi, 15-40psi differential, break on rise | Honeywell | |
| 669. | ![]() | L404B1320 | Pressuretrol 5-50psi, 4-12psi differential, make on rise | Honeywell | |
| 670. | ![]() | L404B1346 | Pressuretrol 10-150psi, 8-16psi differential, make on rise | Honeywell | |
| 671. | ![]() | L404B1353 | Pressuretrol 20-300psi, 15-40psi differential, make on rise | Honeywell | |
| 672. | ![]() | L404C1139 | Pressuretrol 20-300psi, manual reset, break on rise | Honeywell | |
| 673. | ![]() | L404F1060 | Pressuretrol 2-15psi, 2-6psi differential, SPDT | Honeywell | |
| 674. | ![]() | L404F1078 | Pressuretrol 5-50psi, 6-14psi differential, SPDT | Honeywell | |
| 675. | ![]() | L404F1094 | Pressuretrol 20-300psi, 20-50psi differential, SPDT | Honeywell | |
| 676. | ![]() | L404F1102 | Pressuretrol 10-150psi, 10-22psi differential, SPDT | Honeywell | |
| 677. | ![]() | L404F1219 | Pressuretrol 2-15psi, 2-6psi differential, BPST & gnd screw | Honeywell | |
| 678. | ![]() | L404F1227 | Pressuretrol 10-150psi, BPST & gnd screw | Honeywell | |
| 679. | ![]() | L404F1235 | Pressuretrol 20-300psi, BPST & gnd screw | Honeywell | |
| 680. | ![]() | L404F1334/L404F204 | Pressuretrol 0-3.5kgf/cm², 0.3-1.0 kgf/cm differential, SPDT | Yamatake | |
| 681. | ![]() | L404F1342/L404F208 | Pressuretrol 0.35-10kgf/cm², 0.5-1.5kgf/cm differential, SPDT | Yamatake | |
| 682. | ![]() | L404F1359/L404F212 | Pressuretrol 0.7-20kgf/cm², 1.5-3.5kgf/cm differential, SPDT | Yamatake | |
| 683. | ![]() | L404V1046 | Pressuretrol 25-150psi, 8-16psi differential, make on rise | Honeywell | |
| 684. | ![]() | L4079A1050 | Pressuretrol limit controller, 10-150psi, 69-1034 kPa | Honeywell | |
| 685. | L6006A1111 | Aquastat controller, 40 to 120°C | Yamatake | ||
| 686. | ![]() | L6188A2002 | Aquastat controller, 25 to 95°C | Honeywell | |
| 687. | ![]() | L6188A2010 | Aquastat controller, 40 to 110°C | Honeywell | |
| 688. | ![]() | L6188C2016 | Aquastat controller, 25 to 95°C | Honeywell | |
| 689. | ![]() | L6191B2021 | Aquastat thermostat, dual, immersion | Honeywell | |
| 690. | ![]() | L91A1078 | Pressuretrol 10-300psi, 12psi differential | Honeywell | |
| 691. | ![]() | L91B1035 | Pressuretrol 0-15psi, 1-12psi differential | Honeywell | |
| 692. | ![]() | L91B1050 | Pressuretrol 5-150psi, 5-23psi differential | Honeywell | |
| 693. | ![]() | L91B1068 | Pressuretrol 10-300psi, 28-110psi differential | Honeywell | |
| 694. | ![]() | L91B1100 | Pressuretrol 5-150psi, 5-23psi differential, ¼"BSP | Honeywell | |
| 695. | ![]() | L91B1118 | Pressuretrol 10-300psi, 28-110psi differential, ¼"BSP | Honeywell | |
| 696. | ![]() | L91B1241 | Pressuretrol 10-300psi, 12-48psi differential | Honeywell | |
| 697. | ![]() | L91D1072 | Pressuretrol 10-300psi, 28-125psi differential, ¼"BSP | Honeywell | |
| 698. | LAK 112C | DC Shunt Wound Motor, 5hp | Thrige Electric | ||
| 699. | ![]() | LAL1.25 | Burner control oil, series 02, tv:22.5s, ts:5s, 220-240Vac, 50-60Hz | Landis & Gyr | |
| 700. | ![]() | LAL2.25 | Burner control oil, series 02, tv:22.5s, ts:5s, 100-110Vac, 50-60Hz | Landis & Gyr |
Get In Touch