1387 item(s)
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
351. | ![]() | C437F1037 | Gas/air pressure switch, ½ to 5½"H2O, diff:0.25", fall & rise | Honeywell | ![]() |
352. | ![]() | C437F1052 | Gas/air pressure switch, ½ -5½psi, diff:½ psi, fall & rise | Honeywell | ![]() |
353. | ![]() | C437G1028 | Gas/air pressure switch, ½ -5 psi, diff:¼ psi, break on rise | Honeywell | ![]() |
354. | ![]() | C472 | Chart paper, circular, 24-hr, -20 to 50°C, 60 chart/box | Dickson | ![]() |
355. | ![]() | C473 | Chart paper, circular, 7-day, -20 to 50°C, 60 chart/box | Dickson | ![]() |
356. | ![]() | C48CS103 | Preset counter | Red Lion Controls | ![]() |
357. | ![]() | C554A1463 | Cadmium sulfide flame detector, 60" leadwire | Honeywell | ![]() |
358. | ![]() | C562A1003 | Flame detector, 500 mm leadwire | Yamatake | ![]() |
359. | ![]() | C6045D1043 | Gas/air pressure switch, 2 to 30 mm water, differential:5mm | Honeywell | ![]() |
360. | ![]() | C6058A1019 | Gas pressure switch, 25-500 mmH2O, differential : 6 mmH2O, SPDT | Yamatake | ![]() |
361. | ![]() | C6058A1027 | Pressure switch, 300-1500 mmH2O, differential : 28 mmH2O nominal | Yamatake | ![]() |
362. | ![]() | C6097A0210 | Pressure switch, 25-500 mmH2O, differential : 6 mmH2O nominal | Yamatake | ![]() |
363. | ![]() | C6097A0410 | Gas pressure switch, 10 to 50kPa range | Yamatake | ![]() |
364. | ![]() | C6097A1053 | Pressure Switch, 1/4"NPT, 3-21"wc, 1.5-7psi | Honeywell | ![]() |
365. | ![]() | C6097A1228 | gas pressure switch, 0.4-5 in w.c, 2.9 psi | Honeywell | ![]() |
366. | ![]() | C6097A2210 | Gas pressure switch, 2.50-50.00 mbar | Honeywell | ![]() |
367. | ![]() | C6097A2310 | Gas pressure switch | Honeywell | ![]() |
368. | ![]() | C6097B1085 | Pressure switch, 1/4"NPT mount, 1.5-7 psi | Honeywell | ![]() |
369. | ![]() | C645A1006 | Gas/air pressure switch, 3-21" H2O, differential:1", break on fall | Honeywell | ![]() |
370. | ![]() | C645A1022 | Gas/Air pressure switch | Honeywell | ![]() |
371. | ![]() | C645E1002 | Distillate fuel oil pressure switch, 3-21" H2O, differential:1" | Honeywell | ![]() |
372. | ![]() | C7008A1174 | Flame rod and holder, 12" length | Honeywell | ![]() |
373. | ![]() | C7012A1145 | UV flame detector, 120Vac, ¾"NPT, 2.5W, 8ft leadwire | Honeywell | ![]() |
374. | ![]() | C7012A1160 | UV flame detector, 120Vac, 1"NPT, 2.5W, 8ft leadwire | Honeywell | ![]() |
375. | ![]() | C7012A1186 | UV flame detector, 208Vac, ¾"NPT, 2.5W, 8ft leadwire | Honeywell | ![]() |
376. | ![]() | C7012A1194 | UV flame detector, 240Vac, ¾"NPT, 2.5W, 8ft leadwire | Honeywell | ![]() |
377. | ![]() | C7012A1202 | UV flame detector, 100Vac, ¾"NPT, 2.5W, 8ft leadwire | Honeywell | ![]() |
378. | ![]() | C7012C1042 | UV flame detector, explosion-proof, 120Vac, 1"NPT, 2.5W, 8ft leadwire | Honeywell | ![]() |
379. | ![]() | C7012E1104 | UV flame detector, 120Vac, ¾"NPT, 7.0W, 8ft leadwire | Honeywell | ![]() |
380. | ![]() | C7012E1120 | UV flame detector, 120Vac, 1"NPT, 7.0W, 8ft leadwire | Honeywell | ![]() |
381. | ![]() | C7012E1146 | UV flame detector, 208Vac, ¾"NPT, 7.0W, 8ft leadwire | Honeywell | ![]() |
382. | ![]() | C7012E1153 | UV flame detector, 240Vac, ¾"NPT, 7.0W, 8ft leadwire | Honeywell | ![]() |
383. | ![]() | C7012E1211 | UV flame detector, 100Vac, ¾"NPT, 8ft leadwire | Honeywell | ![]() |
384. | ![]() | C7012E1245 | UV flame detector, 120Vac, ¾"NPT, 7.0W, 8ft leadwire | Honeywell | ![]() |
385. | ![]() | C7012F1052 | UV flame detector, explosion proof, 120Vac, 1"NPT, 7.0W, 8ft leadwire | Honeywell | ![]() |
386. | ![]() | C7012G1019 | UV flame detector, DIN approved, 220Vac, ¾"NPT, 2.5W 8ft leadwire | Honeywell | ![]() |
387. | ![]() | C7013A1003 | Rectifying photocell, 32W x 51H x 41D mm | Honeywell | ![]() |
388. | ![]() | C7015A1092 | Infrared (lead sulfide) flame detector, 96" leadwire | Honeywell | ![]() |
389. | ![]() | C7015A1126 | Infrared (lead sulfide) flame detector, 48" leadwire | Honeywell | ![]() |
390. | ![]() | C7024E1001 | UV flame detector, 24 Vdc, ¾" NPT, 7.8W, 8ft leadwire | Honeywell | ![]() |
391. | ![]() | C7027A1023 | Minipeeper UV flame detector, 0 to 250°F, 6ft leadwire | Honeywell | ![]() |
392. | ![]() | C7027A1031 | Minipeeper UV flame detector, -40 to 250°F, 6ft leadwire | Honeywell | ![]() |
393. | ![]() | C7027A1049 | Minipeeper UV flame detector, 0 to 215°F, 6ft leadwire, ½"NPT threaded sput connector | Honeywell | ![]() |
394. | ![]() | C7027A1056 | Minipeeper UV flame detector, 0 to 215°F, 6ft leadwire, DIN approved | Honeywell | ![]() |
395. | ![]() | C7027A1064 | Minipeeper UV flame detector, -40 to 215°F, 24ft leadwire | Honeywell | ![]() |
396. | ![]() | C7027A1072 | Minipeeper UV flame detector, -40 to 215°F, 6ft leadwire, ½"NPT threaded sput connector | Honeywell | ![]() |
397. | ![]() | C7027A1080 | Minipeeper UV flame detector, 0 to 215°F, 6ft leadwire includes 136733 heat block & 390427B bushing | Honeywell | ![]() |
398. | ![]() | C7031B2005 | PT1000 Duct Temperature Sensor with 6 in. element insertion and operating range -40-250F. Use with T775 | Honeywell | ![]() |
399. | ![]() | C7035A1023 | Minipeeper UV flame detector, 0 to 250°F, 6ft leadwire | Honeywell | ![]() |
400. | ![]() | C7035A1031 | Minipeeper UV flame detector, -40 to 250°F, 6ft leadwire | Honeywell | ![]() |
Get In Touch