1387 item(s)
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
251. | 7-08C10-0-0-0-22-0/000 | Infrared thermometer, 4.8-5.3µ, 300-800°C (D/100), analog meter, 0-10V, 115Vac supply | Ircon | ![]() | |
252. | 7-08C10-0-1-1-43-1/000 | Infrared thermometer, 4.8-5.3µ, 300-800°C (D/100), peak picker, 4-20mA, 230Vac supply | Ircon | ![]() | |
253. | ![]() | 701819-204AW | Rectifier | Reliance Electric | ![]() |
254. | 71/11904-01SA | Tray,sample,large, 140x140x25mm for TM5000 InfraLab | Infrared Engineering | ![]() | |
255. | 71/11904-02SA | Tray,sample,small, 70mm diameter for TM5000 InfraLab | Infrared Engineering | ![]() | |
256. | ![]() | 7211210 | Locknut, Polyst. PG21 | Schlemmer | ![]() |
257. | ![]() | 7211295 | Locknut, Polyst. PG29 | Schlemmer | ![]() |
258. | ![]() | 7211481 | Locknut, Polyst. PG48 | Schlemmer | ![]() |
259. | 7236001 | Flame detector cable | Satronic | ![]() | |
260. | 7283001 | Power supply cable & plug for ZT931 ignition transformer, 0.3m | Satronic | ![]() | |
261. | 74993 | Clips for ZT900, 1mm | Satronic | ![]() | |
262. | ![]() | 75310 | Base | Satronic | ![]() |
263. | 76/10574-01SA | ECU display, pcb assembly for MM55, TM55 moisture gauge | Infrared Engineering | ![]() | |
264. | 76/7537-02SA | EDN 02 filter wheel, S/N:ETN701 | Infrared Engineering | ![]() | |
265. | ![]() | 7616BR | Crank arm use with modutrol motor | Honeywell | ![]() |
266. | 762.19.35 | AC variable speed drive, GP1200, 5Hp | Reliance Electric | ![]() | |
267. | 762.19.55 | AC variable speed drive, GP1200, 10Hp | Reliance Electric | ![]() | |
268. | 816-01 | Temperature probe, sheath type, range:-50 to 800°C for SK-1100/4030/6160/6165 | Kaise | ![]() | |
269. | 816-03 | Temperature probe, surface type, range:-50 to 300°C for SK-1100/4030/6160/6165 | Kaise | ![]() | |
270. | 817-06 | Temperature probe, contact type, -50 to 500°C range for SK-6800 digital temperature meter | Kaise | ![]() | |
271. | ![]() | 817-1742 | Infrared flame detector | Cleaver Brooks | ![]() |
272. | ![]() | 817-1743 | UV flame detector | Cleaver Brooks | ![]() |
273. | ![]() | 8210B056 | Solenoid valve, brass body, pipe size:1½", Cv:22.5, 120Vac/60Hz, 110Vac/50Hz, 15.4W | Asco | ![]() |
274. | ![]() | 8210G002 | Solenoid valve, brass body, pipe size:½", Cv:4, 120Vac/60Hz, 110Vac/50Hz, 6.1W | Asco | ![]() |
275. | ![]() | 8215B050 | Solenoid valve, aluminium body, pipe size:1", Cv:21, 220Vac/50Hz, 15.4W | Asco | ![]() |
276. | 833-1966 | Wiring sub-base | Cleaver Brooks | ![]() | |
277. | ![]() | 833-2204 | Infrared flame amplifier, 2-4 sec flame failure response time | Cleaver Brooks | ![]() |
278. | ![]() | 833-2205 | Dynamic Ampli Check-flame amplifier, 2-4 sec flame failure respone time | Cleaver Brooks | ![]() |
279. | ![]() | 833-2207 | UV flame amplifier, 2-4 sec flame failure response time | Cleaver Brooks | ![]() |
280. | ![]() | 833-2290 | CB70 computerized burner control | Cleaver Brooks | ![]() |
281. | 833-2291 | PM70 program module | Cleaver Brooks | ![]() | |
282. | ![]() | 86474-R | Rectifier stack 230 Vac | Reliance Electric | ![]() |
283. | 873 | Clamp adaptor, AC 0-1200A for SK-3005/3007/3031 | Kaise | ![]() | |
284. | 881-Pt04 | Chart for SA-100P recorder, 0-200°C | Sekonic | ![]() | |
285. | 881A-010 | Chart for SA-100P recorder, 0-5°C, 2pieces/pack | Sekonic | ![]() | |
286. | 96X50 | Isolating transformer, 230-240-250/24Vac, 160VA | Mastron | ![]() | |
287. | 973-01 | Carrying case, soft for SK-6160/6165/6222 digital multimeter | Kaise | ![]() | |
288. | Edenaire Dehumidifier, Honeywell Boiler Control, Modutrol Motor, Pessuretrol, Gas Valve, Danfoss Clutch & Brake, Condair Humidifier, Keller Infrared Pyrometer, Install & Commission Control System, Moisture & Humidity Control and M & E System | ![]() | |||
289. | A 060 URL 030I13 | Fuse, 600V, 30A/Ferraz | Ferraz | ![]() | |
290. | ![]() | A-101 | Red gauge oil, 0.826 s.g, ¾ oz | Dwyer | ![]() |
291. | ![]() | A-110 | Blue gauge oil, 1.910 s.g, ¾ oz | Dwyer | ![]() |
292. | ![]() | A-126 | Fluorescein green color concentrate, ¾ oz | Dwyer | ![]() |
293. | ![]() | A-605 | Air filter gauge kit | Dwyer | ![]() |
294. | ![]() | A-610 | Pipe mounting kit for mounting gauge on either vertical or horizontal 1¼-2" pipe | Dwyer | ![]() |
295. | ![]() | A19ADB-31C | Capillary thermostat control | Johnson Control | ![]() |
296. | ![]() | A50P125-4 | Amp-trap fuse, 500Vac, 125 Amps | Gould Shawmut | ![]() |
297. | ![]() | A50P200-4 | Amp-trap fuse, 500Vac, 200 Amps | Gould Shawmut | ![]() |
298. | ![]() | A50P300-4 | Amp-trap fuse, 500Vac, 300 Amps | Gould Shawmut | ![]() |
299. | ![]() | A50P600-4 | Amp-trap fuse, 500Vac, 600 Amps | Gould Shawmut | ![]() |
300. | AA-3 | Air purge | Ircon | ![]() |
Get In Touch