1383 item(s)
| No. | Picture | Model | Description | Brand | Action |
|---|---|---|---|---|---|
| 201. | ![]() | 5020024 | Steam cylinder A664, disposable, Article No 136.9017 | Condair | |
| 202. | ![]() | 5020025 | Steam cylinder A674, disposable, Article No 136.9018 | Condair | |
| 203. | ![]() | 5020031 | Steam cylinder D340, cleanable, Article No 135.9605 | Condair | |
| 204. | ![]() | 5020032 | Steam cylinder D342, cleanable | Condair | |
| 205. | ![]() | 5020033 | Steam cylinder D343, cleanable, Article No 135.9618 | Condair | |
| 206. | ![]() | 5020035 | Steam cylinder D360, cleanable, Article No 135.9610 | Condair | |
| 207. | ![]() | 5020036 | Steam cylinder D363, cleanable, Article No 135.9619 | Condair | |
| 208. | ![]() | 5020037 | Steam cylinder D444, cleanable | Condair | |
| 209. | ![]() | 5020038 | Steam cylinder D464, cleanable | Condair | |
| 210. | ![]() | 5020039 | Steam cylinder D644, cleanable | Condair | |
| 211. | ![]() | 5020040 | Steam cylinder D654, cleanable | Condair | |
| 212. | ![]() | 5020041 | Steam cylinder D664, cleanable | Condair | |
| 213. | ![]() | 5020042 | Steam cylinder D674, cleanable | Condair | |
| 214. | ![]() | 5020054 | Steam cylinder A470, disposable, Article No 131.9117, 136.0035 | Condair | |
| 215. | ![]() | 5020069 | Steam cylinder A263, disposable, Article No 133.9228 | Condair | |
| 216. | ![]() | 5020079 | Steam cylinder A490, disposable, Article No 133.9082 | Condair | |
| 217. | ![]() | 515-620 | Room temperature sensor, range:-20 to 100°C, PT100 element, 86x86x38mm | TC Ltd, UK | |
| 218. | 5164051 | Series 600 (B-A) speed difference indicator P/N : 5164051, 5 1/2 digit, 230V | Red Lion Controls | ||
| 219. | 5166451 | Quadrature input counter for position or length measurement, ±5½ -digit, 230Vac | Red Lion Controls | ||
| 220. | ![]() | 5400100 | Block mount for ¾" cylindrical sensor | Red Lion Controls | |
| 221. | ![]() | 57C330 | Automax remote I/O head | Reliance Electric | |
| 222. | ![]() | 57C370 | Connector/terminal strip-16 point digital/analog output | Reliance Electric | |
| 223. | ![]() | 57C371 | Connector/terminal strip-analog input | Reliance Electric | |
| 224. | ![]() | 57C380 | Communications passive tap | Reliance Electric | |
| 225. | ![]() | 57C381 | Cable-communications module to passive tap | Reliance Electric | |
| 226. | ![]() | 57C409 | 2 channel 0-10V/4-20mA analog input | Reliance Electric | |
| 227. | ![]() | 57C410 | 4 channel 0-10Vdc analog output | Reliance Electric | |
| 228. | ![]() | 57C411 | Resolver input module | Reliance Electric | |
| 229. | ![]() | 57C416 | Remote I/O communications module | Reliance Electric | |
| 230. | 590T150A | SCR, 150A | Local | ||
| 231. | 6-06C15-0-0-1-22-1/000 | Infrared thermometer, 2.0-2.6µ, 250-600°C (D/150), analog meter, peak picker, 0-10V, 230Vac supply | Ircon | ||
| 232. | 6-08C15-0-1-1-53-1/000 | Infrared thermometer, 2.0-2.6µ, 350-800°C(D/150), peak picker, 4-20mA isolated, 230Vac supply | Ircon | ||
| 233. | 6-10C15-0-0-1-00-1/000 | Infrared thermometer, 2.0-2.6µ, 400-1000°C (D/150), analog meter, peak picker, 230Vac supply | Ircon | ||
| 234. | 6-10C15-0-1-1-53-1/000 | Infrared thermometer, 2.0-2.6µ, 400-1000°C(D/150), peak picker, 4-20mA isolated, 230Vac supply | Ircon | ||
| 235. | 6-15C15-0-1-1-53-1/000 | Infrared thermometer, 2.0-2.6µ, 500-1500°C (D/150), peak picker, 4-20mA isolated, 230Vac supply | Ircon | ||
| 236. | ![]() | 602909-69AE | Transistor | Reliance Electric | |
| 237. | 61C148 | Resource data panel | Reliance Electric | ||
| 238. | 61C22 | Local I/O head | Reliance Electric | ||
| 239. | 61C350 | 2 channel input/2 channel output, 0-10Vdc | Reliance Electric | ||
| 240. | ![]() | 61C351 | AutoMate, analog rail, 4 to 20 mA in/out | Reliance Electric | |
| 241. | 6230LA4 | Gas valve, ½", aluminium, Buna-N seal, 240Vac/1Ph/50Hz | Snap-Tite | ||
| 242. | 6242BA8 | Brass valve, 1", Buna-N seal, 240Vac/1ph/50Hz | Snap-Tite | ||
| 243. | 6242BT8 | Brass valve, 1", Teflon seal, 240Vac/1ph/50Hz | Snap-Tite | ||
| 244. | 6242BTB | Brass valve, 1½", Teflon seal, 240Vac/1ph/50Hz | Snap-Tite | ||
| 245. | 64/7158-02SA | Lamp, halogen quartz for MM55, TM55 moisture gauge | Infrared Engineering | ||
| 246. | 65248-1S | Isolating transformer | Reliance Electric | ||
| 247. | 66075037 | Transformer stepdown, isolating, 230/24Vac, 40VA | Enmark | ||
| 248. | 66075038 | Transformer stepdown, isolating, 240/17Vac, 36VA | Enmark | ||
| 249. | 66075039 | Transformer stepdown, isolating, 240/12Vac, 36VA | Enmark | ||
| 250. | 66075040 | Transformer stepdown, isolating, 230/24Vac, 36VA | Enmark |
Get In Touch