1387 item(s)
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1251. | ![]() | T6360A5013 | Room thermostat | Honeywell | ![]() |
1252. | ![]() | T6373A1108 | Room thermostat, 10-30°C, SPDT c/w fan switch | Honeywell | ![]() |
1253. | ![]() | T675A1003 | Thermostat, 0 to 100°F range, 1 SPDT, copper bulb, 5ft. capillary, 3 to 10°F Diff | Honeywell | ![]() |
1254. | ![]() | T675A1011 | Thermostat, 0 - 100°F range, 1 SPDT, copper bulb, 5ft capilary, 1°F fixed diff | Honeywell | ![]() |
1255. | ![]() | T675A1425 | Thermostat, remote bulb, 55-175°F range, 3.6-12°F adj differential, 20ft capillary | Honeywell | ![]() |
1256. | ![]() | T678A1445 | Thermostat, remote bulb, 2 stage, 55-175°F range, 3.6-12°F adj diff between sw, 5ft capillary | Honeywell | ![]() |
1257. | ![]() | T6800H2WN | Thermostat, digital c/w 3 speed fan control, 220Vac | Honeywell | ![]() |
1258. | ![]() | T6818DP08 | Thermostat, digital, 3 speed, 220Vac, 2 pipe | Honeywell | ![]() |
1259. | ![]() | T6861V2BB | Thermostat, digital, 220Vac, Vertical, Blue | Honeywell | ![]() |
1260. | ![]() | T6865H2WG | Thermostat, large LCD digital, 24 Vac, 2 pipe fan coil control | Honeywell | ![]() |
1261. | ![]() | T7414C1012 | Strap-On/Outside temperature sensor | Honeywell | ![]() |
1262. | ![]() | T775A1035 | Electronic remote temperature controller, spdt, input 1, output 4, include : 193987GA sensor | Honeywell | ![]() |
1263. | ![]() | T775A2009 | Series 2000 electronic stand alone controller, SPDT:1, standard, NEMA 1 | Honeywell | ![]() |
1264. | ![]() | T775B2032 | Electronic Remote Controller, 2 SPDT, 1 floating output, 1 sensor included, 2 sensor inputs | Honeywell | ![]() |
1265. | ![]() | T775B2040 | Series 2000 electronic stand alone controller, SPDT:4, standard, NEMA 1 | Honeywell | ![]() |
1266. | ![]() | T775M2030 | Series 2000 electronic stand alone controller, SPDT:4, modulating, NEMA 1 | Honeywell | ![]() |
1267. | ![]() | TA-2-81212 | Transformer, control, primary: 220/230/240/440/460/480V, sec:110/115/120V, 150VA, 50/60Hz | Acme | ![]() |
1268. | TB100003 | Terminal block for CUB7, 3 position big pitch block | Red Lion Controls | ![]() | |
1269. | ![]() | TB7980A1006 | Honeywell digital room thermostat | Honeywell | ![]() |
1270. | TC-204-D/P-150mm-12.7mmØ-BSP½â€-W | Temperature sensor, type: dual PT100ohm 6 wires, length: 150mm, diameter: 12.7mm | Yeou Jenq | ![]() | |
1271. | TC-204/P-100mm-6.3Ø-PT¼ | RTD temperature sensor, PT100 Ohm, 100mm immersion, 6.3dia, PT¼" connection, small head | ANC | ![]() | |
1272. | TC-2403Q | Isolating transformer, 230/115Vac, 50VA | Teletron | ![]() | |
1273. | TC3C-100mm-5mmØ-¼†NPT | Temp. sensor, type: PT100ohm, length: 100mm, diameter: 5mm | Yeou Jenq | ![]() | |
1274. | TCBT010 | Cochran oil electrode | Electrode | ![]() | |
1275. | ![]() | TF 802 | Control box 2-stage operation, post ignition time 2-4 sec | Satronic | ![]() |
1276. | TF133X65 | Isolating transformer, 415/230Vac, 500VA | Mastron | ![]() | |
1277. | TF152X86 | Isolating transformer, 240/230-220Vac, 1540VA | Mastron | ![]() | |
1278. | TF96X40 | Isolating transformer, 415/230Vac,100VA | Mastron | ![]() | |
1279. | TF96X50 | Transformer stepdown,isolating, 230-240-250/24Vac, 160VA | Enmark | ![]() | |
1280. | ![]() | TH803 | Temperature & humidity chart recorder | Dickson | ![]() |
1281. | ![]() | THDX | Temperature & humidity chart recorder | Dickson | ![]() |
1282. | ![]() | TM55E-MB | TM55Eplus on-line infrared moisture analyzer for tobacco | Infrared Engineering | ![]() |
1283. | TME-3000AM | Isolating transformer | Teletron | ![]() | |
1284. | ![]() | TMG 740-3 Mod 43-35 | Control box, 240Vac, 40sec pre-purge time with air damper open, 10s post-purge time | Satronic | ![]() |
1285. | ![]() | TMO 720-4 Mod 35 | Control box, 220-240Vac, 30sec pre-purge time with air damper open, 7sec post-ignition time | Satronic | ![]() |
1286. | TORM0400 | Wheel, neoprene, 4/10 meter | Red Lion Controls | ![]() | |
1287. | TP16KIT1 | Programming kit with power supply | Red Lion Controls | ![]() | |
1288. | ![]() | TP970A1020 | Pneumatic thermostat, single direct acting, 15-30°c | Honeywell | ![]() |
1289. | ![]() | TP970B1010 | Pneumatic thermostat, reverse single acting, 15 to 30°c | Honeywell | ![]() |
1290. | ![]() | TR1-6/10A | Tri-onic fuse, class RK5, time relay, 500Vac, 1.6/10 Amps | Gould Shawmut | ![]() |
1291. | ![]() | TRS PT 100 | Room temperature sensor | AutomatikProdukter | ![]() |
1292. | ![]() | TRT 420.6 | Room temperature sensor range: -10 to 40°C | AutomatikProdukter | ![]() |
1293. | TS-2S-23MM-5MMØ-0-2.5M | Adjustable bayonet thermocouple, type K, 23mm L x 5mm dia, 2.5m lead wire | Yeou Jenq | ![]() | |
1294. | ![]() | TS-3C-150MM-6.3MMØ-BSP1/4 | Temperature sensor, PT 100 Ohm, 150mm L x 6.3mm dia, SUS304 sheath, BSP1/4" | Yeou Jenq | ![]() |
1295. | ![]() | TTW2 | Immersion thermostat, range: 50..130°C, switching differential: 3-5°C fixed, SPDT, R½"BSP | Staefa | ![]() |
1296. | ![]() | Upgrading Old Boiler Control | We can upgrade the following old boiler controllers: CB70, BC7000, R4140, R4150, R4341, R7241 & others | Honeywell & Cleaver Brooks | ![]() |
1297. | UX-20 | Infrared thermometer, portable, 0.96-1.05µ, -600-3000°C, power:4AA alkaline battery | Ircon | ![]() | |
1298. | UX-40 | Infrared thermometer, portable, 8-13µ, -50-1000°C, power:4AA alkaline battery | Ircon | ![]() | |
1299. | V20317-BB | ¼†brass valve, 240Vac/1ph/50Hz | Snap-Tite | ![]() | |
1300. | V30317-BB | ¼†brass valve, 240Vac/1ph/50Hz | Snap-Tite | ![]() |
Get In Touch