1387 item(s)
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
951. | PGM00000 | Programming box for LDD | Red Lion Controls | ![]() | |
952. | PK 11 AF 1 | Single-colour infrared thermometer, 0 - 1000°C, 8-14μm, 0.3m, Ø11mm | Keller | ![]() | |
953. | PK 11 AF 2 | Single-colour infrared thermometer, 0 - 1000°C, 8-14μm, 0.9m, Ø33mm | Keller | ![]() | |
954. | PK 12 AF 1 | Single-colour infrared thermometer, -30 - 300°C, 8-14μm, 0.3m, Ø18mm | Keller | ![]() | |
955. | PK 14 AF 1 | Single-colour infrared thermometer, 0 - 500°C, 8-14μm, 1.0m, Ø0.42m | Keller | ![]() | |
956. | ![]() | PK 18 AF 1 | Single-colour infrared thermometer, 0 - 500°C, 8-14μm, 0.3m, Ø11mm | Keller | ![]() |
957. | PK 21 AF 1 | Single-colour infrared thermometer, 250 - 1600°C, 1.0-1.7μm, 1.5m, Ø10mm | Keller | ![]() | |
958. | PK 24 AF 1 | Single-colour infrared thermometer, 250 - 1600°C, 1.0-1.7μm, 1.0m, Ø0.2m | Keller | ![]() | |
959. | PK 29 AF 1 | Single-colour infrared thermometer, 150 - 800°C, 1.8-2.2μm, 0.3m, Ø7mm | Keller | ![]() | |
960. | PK 31 AF 1 | Single-colour infrared thermometer, 500 - 2500°C, 0.78-1.06μm, 1.5m, Ø8mm | Keller | ![]() | |
961. | PK 41 AF 1 | Single-colour infrared thermometer, 300 - 1300°C, 4.6-4.9μm, 0.4m, Ø11mm | Keller | ![]() | |
962. | PK 42 AF 1 | Single-colour infrared thermometer, 500 - 2500°C, 4.6-4.9μm, 0.4m, Ø7mm | Keller | ![]() | |
963. | PK 51 AF 1 | Single-colour infrared thermometer, 400 - 1400°C, 3.8-4.0μm, 0.4m, Ø11mm | Keller | ![]() | |
964. | PK 68 AF 1 | Two-colour infrared thermometer, 550 - 1400°C, 0.95/1.05μm, 1.5m, Ø21mm | Keller | ![]() | |
965. | PKF 26 AF 1 | Single-colour infrared thermometer with fibre optic & PA 41.01, 300 - 1600°C, 1.0-1.7μm, 0.2m -∞, 180:1 | Keller | ![]() | |
966. | PKF 26 AF 2 | Single-colour infrared thermometer with fibre optic & PKS 21.01, 300 - 1600°C, 1.0-1.7μm, 1.5m, Ø7.2mm | Keller | ![]() | |
967. | PKF 26 AF 3 | Single-colour infrared thermometer with fibre optic & PZ 41.28, 300 - 1600°C, 1.0-1.7μm, 0.12m -∞, 70:1 | Keller | ![]() | |
968. | PKF 26 AF 4 | Single-colour infrared thermometer with fibre optic & PZ 41.18, 300 - 1600°C, 1.0-1.7μm, 33-45mm, 50:1 | Keller | ![]() | |
969. | PKF 36 AF 1 | Single-colour infrared thermometer with fibre optic & PA 41.01, 550 - 2500°C, 0.78-1.06μm, 0.2m -∞, 190:1 | Keller | ![]() | |
970. | PKF 36 AF 2 | Single-colour infrared thermometer with fibre optic & PKS 21.01, 550 - 2500°C, 0.78-1.06μm, 1.08m, Ø5.6mm | Keller | ![]() | |
971. | PKF 36 AF 3 | Single-colour infrared thermometer with fibre optic & PZ 41.28, 550 - 2500°C, 0.78-1.06μm, 0.12m -∞, 85:1 | Keller | ![]() | |
972. | PKF 36 AF 4 | Single-colour infrared thermometer with fibre optic & PZ 41.18, 550 - 2500°C, 0.78-1.06μm, 33-45mm, 50:1 | Keller | ![]() | |
973. | PKF 66 AF 1 | Two-colour infrared thermometer with fibre optic & PA 41.01, 700 - 1800°C, 0.95/1.05μm, 0.2m -∞, 190:1 | Keller | ![]() | |
974. | PKF 66 AF 2 | Two-colour infrared thermometer with fibre optic & PKS 21.01, 700 - 1800°C, 0.95/1.05μm, 1.08m, Ø5.6mm | Keller | ![]() | |
975. | PKF 66 AF 3 | Two-colour infrared thermometer with fibre optic & PZ 41.28, 700 - 1800°C, 0.95/1.05μm, 0.12m -∞, 85:1 | Keller | ![]() | |
976. | PKF 66 AF 4 | Two-colour infrared thermometer with fibre optic & PZ 41.18, 700 - 1800°C, 0.95/1.05μm, 33-45mm, 50:1 | Keller | ![]() | |
977. | PKL 11 AF 1 | Single-colour infrared thermometer, 0 - 1000°C, 8-14μm, 0.295m, Ø9mm | Keller | ![]() | |
978. | PKL 11 AF 2 | Single-colour infrared thermometer, 0 - 1000°C, 8-14μm, 0.089m, Ø3.2mm | Keller | ![]() | |
979. | PKL 28 AF 1 | Single-colour infrared thermometer, 250 - 1600°C, 1.0-1.7μm, 0.21m, Ø1.4mm | Keller | ![]() | |
980. | PKL 28 AF 2 | Single-colour infrared thermometer, 250 - 1600°C, 1.0-1.7μm, 1.0m, Ø6.7mm | Keller | ![]() | |
981. | PKL 29 AF 1 | Single-colour infrared thermometer, 180 - 1200°C, 1.8-2.2μm, 0.29m, Ø6.2mm | Keller | ![]() | |
982. | PKL 38 AF 1 | Single-colour infrared thermometer, 500 - 2500°C, 0.78-1.06μm, 0.21m, Ø1.2mm | Keller | ![]() | |
983. | PKL 38 AF 2 | Single-colour infrared thermometer, 500 - 2500°C, 0.78-1.06μm, 1.0m, Ø5.6mm | Keller | ![]() | |
984. | PKL 63 AF 1 | Panorama infrared thermometer, 650 - 1600°C, 0.95/1.05μm, 0.21m, 4.1 x 0.6mm | Keller | ![]() | |
985. | PKL 63 AF 2 | Panorama infrared thermometer, 650 - 1600°C, 0.95/1.05μm, 1.0m, 18.5 x 2.7mm | Keller | ![]() | |
986. | PKL 68 AF 1 | Two-colour infrared thermometer, 650 - 1600°C, 0.95/1.05μm, 0.21m, Ø1.2mm | Keller | ![]() | |
987. | PKL 68 AF 2 | Two-colour infrared thermometer, 650 - 1600°C, 0.95/1.05μm, 1.0m, Ø5.6mm | Keller | ![]() | |
988. | ![]() | PP5XX-HPNU-39K03-NXDDB-3Z | Pneumatic positioner | Honeywell | ![]() |
989. | ![]() | PRA11022 | Frequency to analog converter, 300-1kHz, 0-10V/4-20mA/0-1mAdc output, 230Vac | Red Lion Controls | ![]() |
990. | ![]() | PRA13022 | Frequency to analog converter, 1-3kHz, 0-10V/4-20mA/0-1mAdc output, 230Vac | Red Lion Controls | ![]() |
991. | Precision Temp & Humidity Control | To supply, install & commission a precision temperature & humidity control system with an accuracy of +/- 0.5C & +/- 2%RH | ![]() | ||
992. | ![]() | PSDR0100 | DIN rail power supply | Red Lion Controls | ![]() |
993. | PSDR060W | Power supply, 24Vdc, 60w, 2.5A, DIN mounting | Red Lion Controls | ![]() | |
994. | ![]() | PT 50 AF 1 | Portable radiation pyrometer, 250-2000 degree C | Keller | ![]() |
995. | ![]() | PT00250R | Pressure transmitter, 0-250bar | Red Lion Controls | ![]() |
996. | PTOKA-TC | High pressure control | Johnson Control | ![]() | |
997. | ![]() | Q100B1006 | Butterfly valve V51E linkage | Honeywell | ![]() |
998. | ![]() | Q179A1050 | Flame rectifier gas pilot, T tip style | Honeywell | ![]() |
999. | ![]() | Q179B1042 | Flame rectifier gas pilot, T tip style | Honeywell | ![]() |
1000. | ![]() | Q209F1001 | Potentiometer | Honeywell | ![]() |
Get In Touch