1387 item(s)
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
51. | 13711100213 | Isolation transformer, 240V/24V, 25VA | Enmark | ![]() | |
52. | ![]() | 14001984 | Vertical mounted cover | Honeywell | ![]() |
53. | ![]() | 14026 | Pressuretrol siphon loop | Honeywell | ![]() |
54. | 143-80-2 | Regulator, 40 psig maximum inlet pressure, 12-28" w.c adjustable outlet pressure | Equimeter | ![]() | |
55. | 1490 | Chart paper, packing:100shts/packet | Dewit | ![]() | |
56. | ![]() | 150 | Low water cut-off/pump controller, 1â€NPT, 150psi max pressure | McDonnell & Miller | ![]() |
57. | ![]() | 150-J | Low water cut-off/pump controller, 1â€BSPT, 150psi max pressure | McDonnell & Miller | ![]() |
58. | ![]() | 157 | Low water cut-off/pump controller w/water column, 1â€NPT, 150psi max pressure | McDonnell & Miller | ![]() |
59. | ![]() | 157-M | Low water cut-off/pump controller w/water column & manual reset, 1â€NPT, 150psi max pressure | McDonnell & Miller | ![]() |
60. | 1590720133 | Recorder,spare kit (ink pad,allen key, ink) | Sekonic | ![]() | |
61. | 16-11C10-0-2 | Infrared thermometer, 1.5-1.6µ, 350-110°C (D/100), 4-20mA, 100-240Vac supply | Ircon | ![]() | |
62. | ![]() | 160-12, 160-18, 160-24 & 160-48 | Pitot tube, stainless steel, 5/16" dia, insertion length: 12", 18", 24" & 48" | Dwyer | ![]() |
63. | ![]() | 1638-10 | Differential pressure switch, range: 3-12" w.c. | Dwyer | ![]() |
64. | ![]() | 16522 | Flame detector IRD1020 end view | Satronic | ![]() |
65. | ![]() | 166-6 & 166-12 | Pitot tube, stainless steel, pocket size 1/8" dia, insertion length: 6" & 12" | Dwyer | ![]() |
66. | 175Z4527 | Power card for VLT6032 | Danfoss | ![]() | |
67. | 175Z4528 | Power card for VLT6042 | Danfoss | ![]() | |
68. | ![]() | 18117-N | Nichrome burner flame rod 7" probe, 0.197" tip w/ locknut | Maxon | ![]() |
69. | ![]() | 1812E | Chart recorder ink, red | Kobayashi | ![]() |
70. | ![]() | 1813 | Gas pressure regulator, Size: 2", Orifice: 3/4", Spring range: 3-5psi, Assembly position: C | Amco (American Meter Co) | ![]() |
71. | ![]() | 1824-5-2-S | Low differential pressure switch, range: 1.5-5.0" w.c, SPDT, UL/FM/CSA | Dwyer | ![]() |
72. | ![]() | 190971B | Coil and shutter assembly, 120Vac | Honeywell | ![]() |
73. | ![]() | 1910-0, 1910-00, 1910-1 & 1910-10 | Low differential pressure switch, range: 0.15-0.55" w.c, 0.07-0.15" w.c, 0.40-1.6" w.c & 3.0-11.75" w.c, SPDT | Dwyer | ![]() |
74. | ![]() | 191286 | UV sensing tube, -40°F to 175°F for C7012, C7024 | Honeywell | ![]() |
75. | ![]() | 193987GA | Temperature sensor used with T7075 or T775 controllers | Honeywell | ![]() |
76. | ![]() | 198162AA | Internal transformer for modutrol motor, 120/208/240Vac, 50/60Hz primary voltage | Honeywell | ![]() |
77. | ![]() | 198162EA | Internal transformer for modutrol motor, 120Vac, 50/60Hz primary voltage | Honeywell | ![]() |
78. | ![]() | 198162GA | Internal transformer for modutrol motor, 220Vac, 50/60Hz primary voltage | Honeywell | ![]() |
79. | ![]() | 198162P | Internal transformer, 120Vac, 50/60Hz primary voltage | Honeywell | ![]() |
80. | ![]() | 1LS-J500M | Limit switch | Honeywell | ![]() |
81. | ![]() | 1LS1-4PG | Limit switch | Honeywell | ![]() |
82. | 1LS2004 | Local operator control station kit | Reliance Electric | ![]() | |
83. | ![]() | 1LS243-4PG | Limit switch | Honeywell | ![]() |
84. | ![]() | 1SU21002 | Variable speed AC drive, SP500 230VAC 2 HP | Reliance Electric | ![]() |
85. | ![]() | 2-5001 | Minihelic II differential pressure gauge, range: 0-1.0" w.c | Dwyer | ![]() |
86. | ![]() | 2000-0, 2001, 2002, 2005 & 2006 | Magnehelic differential pressure gauge, range: 0-0.50â€w.c, 0-1.0" w.c, 0-2.0" w.c, 0-5.0" w.c, 0-6.0" w.c | Dwyer | ![]() |
87. | ![]() | 2000-0D & 2004D | Magnehelic differential pressure gauge, dual range: 0-0.5" w.c/0-125Pa & 0-4.0" w.c/0-1.0kPa | Dwyer | ![]() |
88. | ![]() | 2000-25CM | Magnehelic differential pressure gauge, range: 0-25cm w.c | Dwyer | ![]() |
89. | ![]() | 2000-60PA | Magnehelic differential pressure gauge, range: 0-60Pa w.c | Dwyer | ![]() |
90. | ![]() | 2000-6MM & 2000-50MM | Magnehelic differential pressure gauge, range: 0-6mm w.c & 0-50mm w.c | Dwyer | ![]() |
91. | ![]() | 2008, 2010, 2015, 2020 & 2040 | Magnehelic differential pressure gauge, range: 0-8.0" w.c, 0-10" w.c, 0-15" w.c, 0-20" w.c & 0-40" w.c | Dwyer | ![]() |
92. | ![]() | 22-01C-0-1-0 | Infrared thermometer, 8-14µ, 0-100°C, 4-20mA with peak picker, 24Vdc supply | Ircon | ![]() |
93. | 220.3027 | Inlet valve | Condair | ![]() | |
94. | 220.971 | Module type M1 for continuous humidity control | Condair | ![]() | |
95. | ![]() | 220736A | Internal auxiliary switch kit, 1 SPDT | Honeywell | ![]() |
96. | ![]() | 220736B | Internal auxiliary switch kit, 2 SPDT | Honeywell | ![]() |
97. | ![]() | 220738A | Mod III adapter bracket | Honeywell | ![]() |
98. | ![]() | 220741A | Screw terminal adapter | Honeywell | ![]() |
99. | ![]() | 220BR0005-1211 | Flow sensor, impeller design, brass body, 1-30ft/s flowrate, insert style for pipe size 3" and up | Data Industrial | ![]() |
100. | 221508A | Resistor board for modutrol motor | Honeywell | ![]() |
Get In Touch