1387 item(s)
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
801. | ![]() | ML7421A8035 | Valve actuator, 24Vac, 20mm stroke | Honeywell | ![]() |
802. | ![]() | ML7421B1023-E | Valve actuator direct coupled, 24Vac, 38mm stroke | Honeywell | ![]() |
803. | ![]() | ML7421B3003 | Valve actuator, 24Vac, 38mm stroke | Honeywell | ![]() |
804. | ![]() | ML7435E1004 | Valve actuator, 24Vac, 6.5mm stroke | Honeywell | ![]() |
805. | ![]() | MLPS0000 | Power supply Micro Line, 12Vdc output @ 80mA | Red Lion Controls | ![]() |
806. | ![]() | MLPS1000 | Power supply Micro Line, 85 - 250Vac | Red Lion Controls | ![]() |
807. | ![]() | MMA-26 | Mini-Master flowmeter, range:10-100LPM Air, 2" scale | Dwyer | ![]() |
808. | ![]() | MMF-10-PV | Mini-Master flowmeter, range: 1-10scfh Air c/w molded polyurethane metering valve (bottom) & knob | Dwyer | ![]() |
809. | ![]() | MMG 810.1 Mod 45 | Combi oil/gas burner control box, 220-240Vac, 50/60Hz, 40sec pre-purge time, 8sec ignition time, 5sec safety time | Satronic | ![]() |
810. | ![]() | MMI 810.1 Mod 43 | Gas burner control box, 220-240Vac, 50/60Hz, 40sec pre-purge time, 6sec ignition time, 3sec safety time | Satronic | ![]() |
811. | MMM | Max/Min/ Average module | AutomatikProdukter | ![]() | |
812. | ![]() | MP37CA00 | Magnetic pickup 3/8" cylindrical | Red Lion Controls | ![]() |
813. | ![]() | MP37TA00 | Magnetic pickup, 3/8" threaded | Red Lion Controls | ![]() |
814. | ![]() | MP62TA00 | Magnetic pickup, 5/8" threaded | Red Lion Controls | ![]() |
815. | ![]() | MP953B5003 | Pneumatic valve actuator c/w positioner, pressure range:34.5 or 69kPa, adj start point:20.7 to 69kPa,180mm (7") diaphragm, 20mm stroke | Honeywell | ![]() |
816. | ![]() | MP953C1083 | Pneumatic valve actuator, 8" diaphragm, 4-11 psi spring range, 3/4" stroke | Honeywell | ![]() |
817. | ![]() | MP953C5019 | Pneumatic valve actuator, 55.2-82.8kPa pressure range, 125mm (5") diaphragm, 20mm stroke | Honeywell | ![]() |
818. | ![]() | MP953D5009 | Pneumatic valve actuator, 55.2-82.8kPa pressure range, 330mm (13") diaphragm, 38mm stroke | Honeywell | ![]() |
819. | MR-1 | Current transformer, 100/5A, Class 3, 5VA | Nitech | ![]() | |
820. | MR-2002-10C-1-0/1-0-0 | Infrared thermometer, 0.7-1.08µ, 600-1000°C (D/20)peak picker, 4-20mA&0-10V, 230Vac supply | Ircon | ![]() | |
821. | MR-6015-04C-0-3/0-0-0 | Infrared thermometer, 2.0-2.6µ, 160-400°C (D/150), 0-20mA & 0-10V isolated, 115Vac supply | Ircon | ![]() | |
822. | ![]() | MRT 1711U | On-off room thermostat 3-speed fan, 2 pipe system 10-30°C, 220-240V, 50/60Hz | VCP | ![]() |
823. | MS-1N | Microcomputer + thermostat | Enerstat | ![]() | |
824. | ![]() | MT4003C1005 | Damper actuator, left rotation, 6 sec timing over 90° stroke, 220-240Vac, 50/60Hz | Honeywell | ![]() |
825. | ![]() | MT4003C2003 | Damper actuator, right rotation, 6 sec timing over 90° stroke, 220-240Vac, 50/60Hz | Honeywell | ![]() |
826. | ![]() | MVB-10-B | Industrial dehumidifier 30 lb/h | Bry-Air | ![]() |
827. | ![]() | MVB-100-E | Industrial dehumidifier 300 lb/h | Bry-Air | ![]() |
828. | ![]() | MVB-125-E | Industrial dehumidifier 375 lb/h | Bry-Air | ![]() |
829. | ![]() | MVB-15-B | Industrial dehumidifier 45 lb/h | Bry-Air | ![]() |
830. | ![]() | MVB-150-F | Industrial dehumidifier 450 lb/h | Bry-Air | ![]() |
831. | ![]() | MVB-175-F | Industrial dehumidifier 525 lb/h | Bry-Air | ![]() |
832. | ![]() | MVB-20-C | Industrial dehumidifier 60 lb/h | Bry-Air | ![]() |
833. | ![]() | MVB-200-F | Industrial dehumidifier 600 lb/h | Bry-Air | ![]() |
834. | ![]() | MVB-250-F | Industrial dehumidifier 750 lb/h | Bry-Air | ![]() |
835. | ![]() | MVB-30-C | Industrial dehumidifier 90 lb/h | Bry-Air | ![]() |
836. | ![]() | MVB-45-D | Industrial dehumidifier 135 lb/h | Bry-Air | ![]() |
837. | ![]() | MVB-5-A | Industrial dehumidifier 15 lb/h | Bry-Air | ![]() |
838. | ![]() | MVB-60-D | Industrial dehumidifier 180 lb/h | Bry-Air | ![]() |
839. | ![]() | MVB-7.5-A | Industrial dehumidifier 22.5 lb/h | Bry-Air | ![]() |
840. | ![]() | MVB-75-E | Industrial dehumidifier 225 lb/h | Bry-Air | ![]() |
841. | N100P3P | Dotting wheel (ink pad) | Sekonic | ![]() | |
842. | ![]() | ND080B0001 | SRA15 Smooth shafted clutch brake unit | Laurence Scott Precision Step System (Danfoss) | ![]() |
843. | ![]() | ND080B0002 | SRA18 Smooth shafted clutch brake unit | Laurence Scott Precision Step System (Danfoss) | ![]() |
844. | ![]() | ND080B0003 | SRA20 Smooth shafted clutch brake unit | Laurence Scott Precision Step System (Danfoss) | ![]() |
845. | ![]() | ND080B0004 | SRA23 Smooth shafted clutch brake unit | Laurence Scott Precision Step System (Danfoss) | ![]() |
846. | ![]() | ND080B0011 | SRA25 Smooth shafted clutch brake unit | Precision Step System (Danfoss) | ![]() |
847. | ![]() | ND080B0012 | SRA30 Smooth shafted clutch brake unit | Precision Step System (Danfoss) | ![]() |
848. | ![]() | ND080B0013 | SRA36 Smooth shafted clutch brake unit | Precision Step System (Danfoss) | ![]() |
849. | ![]() | ND080B0022 | SRA10 Smooth shafted clutch brake unit | Precision Step System (Danfoss) | ![]() |
850. | ND080B0153 | SRA 15-23 Valve kit | Precision Step System (Danfoss) | ![]() |
Get In Touch