1383 item(s)
| No. | Picture | Model | Description | Brand | Action |
|---|---|---|---|---|---|
| 601. | F58G | Electronic air cleaner, duct mounted, 2000cfm, 220/240Vac/50Hz, 36W | Honeywell | ||
| 602. | FAC/1 S-76012 | Card | Reliance Electric | ||
| 603. | ![]() | FAN3 CP BASIC L BC | Fan Unit | Defensor | |
| 604. | ![]() | FAN3 MK L BC | Fan Unit | Defensor | |
| 605. | FKA-P1 | Pressure/dp sensor, 0-1mbar (0-100 Pa), 0-10Vdc output, 15Vdc±5% supply voltage | Staefa | ||
| 606. | ![]() | FL7M-1P5A6-CN03Z | Proximity sensor | Yamatake | |
| 607. | ![]() | FL7M-2J6HD-CN03 | Proximity sensor | Yamatake | |
| 608. | Flame & Temperature Control System | Supply, install & commission a complete flame & temperature control system for boiler, dryer & burner c/w after warranty service | Honeywell | ||
| 609. | ![]() | FRS100C250 | Multiburner control flame relay only, 200Vac 50/60Hz, 7W | Yamatake | |
| 610. | ![]() | FS4-3J | Flow switch water, brass, SPDT, 1"BSTP connection, pipe size:1-6", 150psi max | McDonnell & Miller | |
| 611. | ![]() | FS4-3T2-¾ | Flow switch liquid, ¾" NPT, 150 psi | McDonnell & Miller | |
| 612. | ![]() | FS8-WJ | Flow switch water, brass, SPDT, 1"BSTP connection, pipe size:1-6", 150psi max, NEMA 4X | McDonnell & Miller | |
| 613. | FST-ZA-NUT | Flexible locking nut, use with FST-ZA300C | Jaeger | ||
| 614. | ![]() | FST-ZA200C | Thermostat, 35-200°C | Jaeger | |
| 615. | ![]() | FST-ZA300C | Thermostat, 50-300°C | Jaeger | |
| 616. | FT-TH2 | Temperature sensor, immersion, 10-120°C, NTC element, R ½" BSP screwed connection | Staefa | ||
| 617. | G-04C05-0-1-0-53-1/000 | Infrared thermometer, 1.6µ, 250-450°C (D/50), digital meter, 4-20mA isolated, 230Vac supply | Ircon | ||
| 618. | G-11C15-0-0-0-53-0/000 | Infrared thermometer, 1.6µ, 500-1100°C (D/150), analog meter, 4-20mA isolated, 115Vac supply | Ircon | ||
| 619. | ![]() | G303M000 | Indoor, 3", 128x64, 3 serial port, 1 ethernet port, 1 expansion slot, CF card | Red Lion Controls | |
| 620. | ![]() | GCM23201 | Serial converter RS232 | Red Lion Controls | |
| 621. | ![]() | GCM42201 | Serial converter RS422 | Red Lion Controls | |
| 622. | ![]() | H600A1006 | Humidistat, wall mount | Honeywell | |
| 623. | ![]() | HDT3 142 | Duct humidity & temperature sensor | AutomatikProdukter | |
| 624. | ![]() | HDT3 420/010 | Humidity & temp sensor, duct type, 0-100%rH/-20 to 40°C, 4-20mA/0-10Vdc select, 3%/±0.3°C | AutomatikProdukter | |
| 625. | ![]() | HDTT420 | Duct humidity/temperature transmitter, 0-100%rh, 0-50°C, 2 x 4-20mAdc | VCP | |
| 626. | ![]() | HESS0000 | Hall effect sensor | Red Lion Controls | |
| 627. | ![]() | HHT00000 | LCD hand held contact tachometer | Red Lion Controls | |
| 628. | ![]() | HHTRT000 | Replacement 1/2â€x2†reflective tape | Red Lion Controls | |
| 629. | ![]() | HOV1A307T15 | Safety shutoff valve, 120Vac, ¾" NPT | General Controls | |
| 630. | ![]() | HOV1A307T171 | Safety shutoff valve, 120Vac, ¾" NPT, FM proof of closure | General Controls | |
| 631. | ![]() | HRS 1CS | Room humidistat, 1 step, concealed setpoint | VCP | |
| 632. | ![]() | HRS 1ES | Room humidistat, 1 step, exposed setpoint | VCP | |
| 633. | ![]() | HRT 420 | Humidity transmitter, room type, 4-20mAdc, 24Vdc power supply | AutomatikProdukter | |
| 634. | ![]() | HRT3 420/010 | Humidity & temperature sensor, room type, 0-100%rH/0-40°C, 4-20mA/0-10Vdc select, 3%/±0.3°C | AutomatikProdukter | |
| 635. | ![]() | HRTT420 (RFTF-I) | Room humidity/temperature transmitter, 0-100%rh, 0-50°C, 2 x 4-20mAdc | VCP | |
| 636. | Humidifier for Burns Ward | To supply, install & commission the humidification control for the Burns Ward of a hospital | |||
| 637. | Humidifier for Tsetse Fly Research | To supply, install & commission a humidification system for the Tsetse Fly Research Center | |||
| 638. | ICA00000 | Connector & terminal wire, input for CUB 1 & 2 counter | Red Lion Controls | ||
| 639. | ICI2001 | Customer interface module kit | Reliance Electric | ||
| 640. | ![]() | IDA1000 | Integrated dehumidification & air conditioning system 1,000 cmh, 8kg/h | Edenaire | |
| 641. | ![]() | IDA10000 | Integrated dehumidification & air conditioning system 10,000 cmh, 83kg/h | Edenaire | |
| 642. | ![]() | IDA12500 | Integrated dehumidification & air conditioning system 12,500 cmh, 101kg/h | Edenaire | |
| 643. | ![]() | IDA2000 | Integrated dehumidification & air conditioning system 2,000 cmh, 16kg/h | Edenaire | |
| 644. | ![]() | IDA3000 | Integrated dehumidification & air conditioning system 3,000 cmh, 25kg/h | Edenaire | |
| 645. | ![]() | IDA5000 | Integrated dehumidification & air conditioning system 5,000 cmh, 41kg/h | Edenaire | |
| 646. | ![]() | IDA7500 | Integrated dehumidification & air conditioning system 7,500 cmh, 62kg/h | Edenaire | |
| 647. | ![]() | IFMR0066 | Speed switch | Red Lion Controls | |
| 648. | ![]() | IMD13119 | Apollo intelligent decade meter, 4½-digit, ±2-300Vdc input, 0-10Vdc output, 230Vac power | Red Lion Controls | |
| 649. | ![]() | IMI04119 | Apollo intelligent rate meter, 6-digit, rate (up to 50kHz) input, 0-10Vdc output, 230Vac power | Red Lion Controls | |
| 650. | ![]() | IMP20132 | Apollo intelligent process meter, 4½-digit, 4-20/10-50mAdc input, dual alarms, 10-30Vdc power | Red Lion Controls |
Get In Touch