1387 item(s)
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
551. | ![]() | ED2042M | Edenaire dehumidifier, 20 liter per day c/w ionizer for air purification, uv lamp to kill bacteria & germs and filter to clean the air, 230Vac/1Ph/50Hz voltage, Manual restart | Edenaire | ![]() |
552. | ![]() | ED2042S | Edenaire dehumidifier c/w filter to clean the air, 20liter per day, 230Vac/1Ph/50Hz voltage, Auto restart, w/o ionizer and w/o uv lamp | Edenaire | ![]() |
553. | ![]() | ED50106N | Edenaire dehumidifer, 50 liter per day moisture removal at 30°C & 80% Rh, 220-240Vac, 50Hz voltage | Edenaire | ![]() |
554. | ![]() | ED90189P | Edenaire dehumidifier, big wheel and castors, 90 liter/day moisture removal at 30°C & 80% Rh, 220-240Vac/1Ph/50Hz voltage | Edenaire | ![]() |
555. | ![]() | EFP075 | Palm fibre empty fruit bunch pellet mill, output:750kg/hr, pellet:10mmØ x 25mmL, CV:18-21MJ/kg | Enmark | ![]() |
556. | ![]() | EFP100 | Palm fibre empty fruit bunch pellet mill, output:1000kg/hr, pellet:10mmØ x 25mmL, CV:18-21MJ/kg | Enmark | ![]() |
557. | ![]() | EFP150 | Palm fibre empty fruit bunch pellet mill, output:1500kg/hr, pellet:12mmØ x 25mmL, CV:18-21MJ/kg | Enmark | ![]() |
558. | ![]() | EFP200 | Palm fibre empty fruit bunch pellet mill, output:2000kg/hr, pellet:12mmØ x 45mmL, CV:18-21MJ/kg | Enmark | ![]() |
559. | EG1033AA01 | Gas turbine uv amplifier, 28 + 0.14Vdc power input, open collector output | Honeywell | ![]() | |
560. | EG1033AB01 | Gas turbine uv amplifier, 115Vac +/- 10% power input, relay output | Honeywell | ![]() | |
561. | EG1033AB02 | Gas turbine uv amplifier, 115Vac +/- 10% power input, relay output | Honeywell | ![]() | |
562. | EG1033AC01 | Gas turbine uv amplifier, 20 - 35Vdc power input, relay output | Honeywell | ![]() | |
563. | EG1033AD01 | Gas turbine uv amplifier, 20 - 35Vdc power input, relay output | Honeywell | ![]() | |
564. | ![]() | EH72151E, EH144302E, EH216454E & EH288605E | Humidifier, wet membrane type, 220Vac/1Ph/50Hz, capacity available: 3kg/h, 6kg/h, 9kg/h & 12kg/h (Select One) | Edenaire | ![]() |
565. | ![]() | EIGN01180 | H.T cable crimping tool | ![]() | |
566. | ![]() | EIGN01196 | H.T cap fully shrouded straight push on (Long) | HT cap champion | ![]() |
567. | ![]() | EIGN01197 | HT cap straight (Short) | HT cap | ![]() |
568. | ![]() | EIGN01198 | HT rubber terminal | HT rubber terminal | ![]() |
569. | ![]() | EIGN01199 | HT crimp on terminal to go with EIGN01198 | HT rubber terminal | ![]() |
570. | ![]() | EIGN01202 | Ignition HT cable | Volex | ![]() |
571. | ![]() | EKAHWJ6 | Precision air conditioner controlling temperature & humidity from 18C-28C & 40%Rh-80%Rh with accuracy of +/-0.5C & +/-2%Rh | Edenaire | ![]() |
572. | ![]() | EKAJ3B, EKAJ6B, EKAJ9B, EKAJ12B, EKAJ15B & EKAJ18B | Portable humidifier, 220Vac/1Ph/50Hz, capacity available: 3kg/h, 6kg/h, 9kg/h, 12kg/h, 15kg/h & 18kg/h (Select One) | Edenaire | ![]() |
573. | ![]() | EL05 | EL electrode steam humidifier, 5kg/h output | Condair | ![]() |
574. | ![]() | EL08 | EL electrode steam humidifier, 8kg/h output | Condair | ![]() |
575. | ![]() | EL10 | EL electrode steam humidifier, 10kg/h output | Condair | ![]() |
576. | ![]() | EL15 | EL electrode steam humidifier, 15kg/h output | Condair | ![]() |
577. | ![]() | EL20 | EL electrode steam humidifer, 20kg/h output | Condair | ![]() |
578. | ![]() | EL24 | EL electrode steam humidifier, 24kg/h output | Condair | ![]() |
579. | ![]() | EL30 | EL electrode steam humidifier, 30kg/h output | Condair | ![]() |
580. | ![]() | EL35 | EL electrode steam humidifier, 35kg/h output | Condair | ![]() |
581. | ![]() | EL40 | EL electrode steam humidifier, 40kg/h output | Condair | ![]() |
582. | ![]() | EL45 | EL electrode steam humidifier, 45kg/h output | Condair | ![]() |
583. | ![]() | EL50 | EL electrode steam humidifier, 50kg/h output | Condair | ![]() |
584. | ![]() | EL60 | EL electrode steam humidifier, 60kg/h output | Condair | ![]() |
585. | ![]() | EL70 | EL electrode steam humidifier, 70kg/h output | Condair | ![]() |
586. | ![]() | EL80 | EL electrode steam humidifier, 80kg/h output | Condair | ![]() |
587. | ![]() | EL90 | EL electrode steam humidifier, 90kg/h output | Condair | ![]() |
588. | ![]() | ENC70000 | Enclosure for LDD, NEMA 4/IP65 | Red Lion Controls | ![]() |
589. | ENSA024050 | Ignition Electrode | Electrode | ![]() | |
590. | ![]() | ENSA025096-1 | Single tip electrode, 62mm insulated length, 152mm uninsulated length, 230mm overall length approx, 3mm electrode diameter, 14mm thread connection | Ignition Electrode | ![]() |
591. | ![]() | ENSA025096-2 | Twin tip electrode, 65mm insulated length, 56mm uninsulated length, 134mm overall length approx, 3mm electrode diameter, 14mm thread connection | Ignition Electrode | ![]() |
592. | ENSAO | Ignition electrode, 67mm insulated length, 165mm uninsulated length, 245mm overall length approx, 2mm electrode diameter | Ignition Electrode | ![]() | |
593. | ENUP25132L | Ignition electrode, 75mm insulated length, 13mm uninsulated length, 104mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() | |
594. | ![]() | ESA01800 | Ignition electrode, 153mm insulated length, 74mm uninsulated length, 240mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() |
595. | ![]() | ESA01802(1) | Ignition electrode, 154mm insulated length, 33mm+37mm un-insulated length(straight+bent), 237mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() |
596. | ![]() | ESA01803 | Ignition electrode, 114mm insulated length, 93mm uninsulated length, 220mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() |
597. | ![]() | ET 401A | Ignition transformer, 230Vac, 14kV, 40mA, 33%ED in 3min | Honeywell | ![]() |
598. | ![]() | ET 401A1 | Ignition transformer, 110Vac, 14kV, 40mA, 33%ED in 3min | Honeywell | ![]() |
599. | ![]() | ET402A | Ignition transformer, 230Vac, 2x7kV, 40mA, 33%ED in 3min | Honeywell | ![]() |
600. | ![]() | EWE01820 | Ignition electrode, 115mm insulated length, 25mm+25mm uninsulated length(straight+bent), 178mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() |
Get In Touch