1387 item(s)
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
451. | ![]() | CUB10000 | Counter | Red Lion Controls | ![]() |
452. | ![]() | CUB30000 | Counter | Red Lion Controls | ![]() |
453. | ![]() | CUB3L000 | Counter with lithium battery | Red Lion Controls | ![]() |
454. | ![]() | CUB3TR23 | Electronic timer | Red Lion Controls | ![]() |
455. | ![]() | CUB4LP40 | Loop powered process meter with red backlighting | Red Lion Controls | ![]() |
456. | ![]() | CUB50020 | Counter & rate indicator with red backlight, 8-digit, 20kHz count speed, 9-28Vdc power source | Red Lion Controls | ![]() |
457. | ![]() | CUB7CCS0 | Miniature electronic 8 digit counter / timer, Display : 8 digit LCD, 0.35" (8.90 mm) high digits | Red Lion Controls | ![]() |
458. | ![]() | CXS0005DEMO2 | Frequency inverter, 0.55kW, 230Vac/1Ph/50Hz, educational unit | Honeywell | ![]() |
459. | ![]() | D06F-1/2A | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size ½", Clear filter bowl | Honeywell | ![]() |
460. | ![]() | D06F-1/2B | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size ½", Brass filter bowl | Honeywell | ![]() |
461. | ![]() | D06F-11/2A | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 1½", Clear filter bowl | Honeywell | ![]() |
462. | ![]() | D06F-11/2B | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 1½", Brass filter bowl | Honeywell | ![]() |
463. | ![]() | D06F-11/2E | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 1½", Clear filter bowl | Honeywell | ![]() |
464. | ![]() | D06F-11/4A | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 1¼", Clear filter bowl | Honeywell | ![]() |
465. | ![]() | D06F-11/4B | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 1¼", Brass filter bowl | Honeywell | ![]() |
466. | ![]() | D06F-11/4E | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 1¼", Clear filter bowl | Honeywell | ![]() |
467. | ![]() | D06F-1A | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 1", Clear filter bowl | Honeywell | ![]() |
468. | ![]() | D06F-1B | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 1", Brass filter bowl | Honeywell | ![]() |
469. | ![]() | D06F-1E | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 1", Clear filter bowl | Honeywell | ![]() |
470. | ![]() | D06F-2A | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 2", Clear filter bowl | Honeywell | ![]() |
471. | ![]() | D06F-2B | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 2", Brass filter bowl | Honeywell | ![]() |
472. | ![]() | D06F-2E | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size 2", Clear filter bowl | Honeywell | ![]() |
473. | ![]() | D06F-3/4A | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size ¾", Clear filter bowl | Honeywell | ![]() |
474. | ![]() | D06F-3/4B | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size ¾", Brass filter bowl | Honeywell | ![]() |
475. | ![]() | D06F-3/4E | Pressure reducing valve, Outlet pressure 1.5 - 6 bar (preset to 3 bar), Connection size ¾", Clear filter bowl | Honeywell | ![]() |
476. | ![]() | D06FH-2B | Pressure reducing valve with balanced seat, Outlet pressure 1.5 - 12 bar (preset to 5 bar), Connection size 2", Brass filter bowl | Honeywell | ![]() |
477. | ![]() | D06FI-1"B | Resideo formally Honeywell Braukmann pressure reducing valve, with threaded male connections, stainless steel filter bowl, up to 70 °C | Honeywell | ![]() |
478. | ![]() | D06FI-½"B | Resideo formally Honeywell Braukmann pressure reducing valve, with threaded male connections, stainless steel filter bowl, up to 70 °C | Honeywell | ![]() |
479. | ![]() | D505 SU | Industrial air atomizer, without water supply | Defensor | ![]() |
480. | ![]() | DA1 | Damper actuator, open/close, 24Vac/dc, 16 Nm torque, 100sec running time | Joventa | ![]() |
481. | ![]() | DA1.S | Damper actuator with switch, 24Vac/dc | Joventa | ![]() |
482. | ![]() | DA2 | Damper actuator, open/close, 230Vac, 8 Nm torque, 100sec running time | Joventa | ![]() |
483. | ![]() | DBC2000E1018 | Honeywell burner controller | Honeywell | ![]() |
484. | ![]() | DC1003-7-1-0-0-1-0-0-0 | Micro-pro digital controller | Honeywell | ![]() |
485. | ![]() | DC1010CR-112-000-E | Temperature controller, size: 48x48mm | Honeywell | ![]() |
486. | ![]() | DC1010CR-312-000-E | Temperature controller, size: 48x48mm | Honeywell | ![]() |
487. | ![]() | DC1010CT-101-000 | Honeywell DC1010CT-111-000 temperature controller | Honeywell | ![]() |
488. | ![]() | DC1010CT-101-000-E | Digital controller, AC 85-265V, type K thermocouple input, relay output | Honeywell | ![]() |
489. | ![]() | DC1010CT-111-000 | Honeywell DC1010CT-111-000 controller | Honeywell | ![]() |
490. | ![]() | DC1030CT-101-000-E | Digital controller, 72x72mm, thermocouple input, output 1:relay, 1 alarm | Honeywell | ![]() |
491. | DC1040CT-101-000-E | Digital controller, 96x96mm, thermocouple input, output 1:relay, 1 alarm | Honeywell | ![]() | |
492. | ![]() | DC1040PT-203-000-E0 | Universal digital controller | Honeywell | ![]() |
493. | ![]() | DC2500-CB-0A00-200-0000-00-0 | Universal digital controller | Honeywell | ![]() |
494. | ![]() | DC3200-AA-0B0R-200-00000-E0-0 | Universal digital controller, output 1 & 2:SSR 1A, alarm 1:form-C relay 5A, setpoint program software, IR | Honeywell | ![]() |
495. | ![]() | DC3200-CA-000R-210-10000-E0-0 | Universal digital controller, output 1:0(4)-20mA, output 2:SSR 1A, alarm 1:form-C relay 5A, IR, 2 inputs, CE,UL & CSA | Honeywell | ![]() |
496. | ![]() | DC3200-CA-0B0R-200-00000-E0-0 | Universal digital controller, output 1:0(4)-20mA, output 2:SSR 1A, alarm 1:form-C relay 5A, setpoint program software, IR | Honeywell | ![]() |
497. | ![]() | DC3200-CE-000R-200-00000-00-0 | Universal digital controller, output 1:0(4)-20mA, output 2:form-C relay 5A, alarm 1:form-C relay 5A, IR | Honeywell | ![]() |
498. | ![]() | DC3200-CE-100R-100-0000-00-0 | DC3200 Universal digital controller | Honeywell | ![]() |
499. | ![]() | DC3200-CE-100R-100-000000-E0-0 | Universal digital controller, output 1:0(4)-20mA, output 2:form-C relay 5A, alarm 1:form-C relay 5A, auxiliary output, IR | Honeywell | ![]() |
500. | ![]() | DC3200-CE-100R-200-00000-E0-0 | Universal digital controller | Honeywell | ![]() |
Get In Touch