PRODUCTS
CVE TFT 2024 2025 : Boiler & Burner Controller & Programmer
CVE TFT 2024 2025 : Boiler & Burner Controller & Programmer
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1. | ![]() | 46176602-502 | Subbase for R7241A1050 burner controller | Honeywell | ![]() |
2. | ![]() | 46176602-503 | Subbase for R7241E1028 burner controller | Honeywell | ![]() |
3. | ![]() | 46176602-504 | Subbase for R7241B1058 burner controller | Honeywell | ![]() |
4. | 833-1966 | Wiring sub-base | Cleaver Brooks | ![]() | |
5. | ![]() | 833-2290 | CB70 computerized burner control | Cleaver Brooks | ![]() |
6. | 833-2291 | PM70 program module | Cleaver Brooks | ![]() | |
7. | ![]() | BC7000L1000 | Computerized burner controller, 120Vac | Honeywell | ![]() |
8. | ![]() | BC7000L1018 | Computerized burner controller, 120Vac | Cleaver Brooks | ![]() |
9. | ![]() | CB70 | Computerized burner control | Cleaver Brooks | ![]() |
10. | ![]() | DBC2000E1018 | Honeywell burner controller | Honeywell | ![]() |
11. | ![]() | DKG 972 Mod 10 | Control box, 220-240Vac, 3sec pre-ignition time, 9.5sec post-ignition time | Satronic | ![]() |
12. | ![]() | DKW 972 | Burner control box, 220/240Vac, ts:5 sec | Satronic | ![]() |
13. | ![]() | DLG 976 Mod 01 | Control box, 2-stage operation, 220-240Vac, 24sec supervised pre-purge time, 3sec pre-ignition time, 2sec post-ignition time | Satronic | ![]() |
14. | ![]() | DMG 970 Mod 3 | Control box, 220-240Vac, 40sec supervised pre-purge time, 3sec pre-ignition time | Satronic | ![]() |
15. | ![]() | EC7810A1035 | Burner control, 220-240Vac, PFEP:5 or 10 sec, MFEP:5 or 8 sec, PP:5 sec | Honeywell | ![]() |
16. | ![]() | EC7820A1026 | Burner control, 220-240Vac, -40 to 140°F, PFEP:5 or 10 sec, MFEP:5 or 8 sec, PP:5 sec | Honeywell | ![]() |
17. | ![]() | EC7823A1004 | Flame switch, 220-240Vac, 50/60Hz, two SPDT output | Honeywell | ![]() |
18. | ![]() | EC7830A1033 | Burner control, 220-240Vac, PFEP:3 to 5 sec, MFEP:4 or 7 sec, PP:2 sec | Honeywell | ![]() |
19. | ![]() | EC7830A1041 | Burner control, 220-240Vac, PFEP:3sec, MFEP:4 or 7 sec, PP:30sec | Honeywell | ![]() |
20. | ![]() | EC7830A1058 | Burner control, 220-240Vac, 50/60Hz, PFEP:3 or 5 sec, PP:30 sec | Honeywell | ![]() |
21. | ![]() | EC7850A1072 | Burner control, 220-240Vac, PFEP:3 sec, MFEP:6 or 7 sec, PP:2 sec | Honeywell | ![]() |
22. | ![]() | EC7850A1080 | Burner control , 220-240Vac, PFEP:3 sec, MFEP: 6 or 7 sec, PP:30 sec | Honeywell | ![]() |
23. | ![]() | EC7850A1122 | Burner control 220-240Vac, PFEP:3 sec, MFEP:6 or 7 sec, PP:15 sec | Honeywell | ![]() |
24. | ![]() | EC7890A1011 | Primary control, 220-240Vac, PFEP:4,10 or 30 sec | Honeywell | ![]() |
25. | ![]() | EC7890B1010 | Primary control, 220-240Vac, PFEP:4 or 30 sec, Includes shutter drive capability | Honeywell | ![]() |
26. | ![]() | EC7890B1028 | Primary control, 220-240Vac, PFEP:4 or 30 sec, Includes shutter drive capability | Honeywell | ![]() |
27. | ![]() | MMG 810.1 Mod 45 | Combi oil/gas burner control box, 220-240Vac, 50/60Hz, 40sec pre-purge time, 8sec ignition time, 5sec safety time | Satronic | ![]() |
28. | ![]() | MMI 810.1 Mod 43 | Gas burner control box, 220-240Vac, 50/60Hz, 40sec pre-purge time, 6sec ignition time, 3sec safety time | Satronic | ![]() |
29. | ![]() | R4140G1114 | Automatic programming control, 240Vac, pre-purge:70 sec, FEP:10,30 or 60 sec, postpurge:25 sec | Honeywell | ![]() |
30. | ![]() | R4140L1014 | Automatic programming control, 120Vac, pre-purge:60sec, FEP:10 or 15 sec, postpurge:15 sec | Honeywell | ![]() |
31. | ![]() | R4140L1105 | Automatic programming control, 120Vac, pre-purge:60sec, FEP:10 or 15 sec, postpurge:15 sec, early spark termination:5 sec | Honeywell | ![]() |
32. | ![]() | R4140L1147 | Automatic programming control, 120Vac, pre-purge:60sec, FEP:10,15 or 30 sec, postpurge:15 sec, early spark termination:5 sec | Honeywell | ![]() |
33. | ![]() | R4140L1154 | Automatic programming control, 240Vac, pre-purge:60 sec, FEP:5 or 10 sec, post-purge:15 sec | Honeywell | ![]() |
34. | ![]() | R4140L1170 | Automatic programming control, 240Vac, pre-purge:60 sec, FEP:5 or 10 sec, post-purge:15 sec | Honeywell | ![]() |
35. | ![]() | R4150P1046X15 | Flame safeguard programming control, 100vac, 55s pre-purge, 20s post purge, 30s safety switch | Yamatake | ![]() |
36. | ![]() | R4150P1053X15 | Flame safeguard programming control, 200Vac, 55s pre-purge, 20s post-purge, 30s safety switch | Yamatake | ![]() |
37. | ![]() | R4332B100-1 | Maximum safety flame safeguard, multiburner module, power & shutter voltage:100Vac | Yamatake | ![]() |
38. | ![]() | R4341B1088 | Burner programmer, 220Vac, 38s pre-purge, 12s post-purge | Honeywell | ![]() |
39. | ![]() | R4341B1096 | Burner programmer, 240Vac, 38s pre-purge, 12s post-purge | Honeywell | ![]() |
40. | ![]() | R4341B1104 | Burner programmer, 115Vac, 38s pre-purge, 12s post-purge | Honeywell | ![]() |
41. | ![]() | R4341B1120 | Burner programmer, 220Vac, 38s pre-purge, 12s post-purge | Honeywell | ![]() |
42. | ![]() | R4341B1153 | Burner programmer, 115Vac, 38s pre-purge, 12s post-purge | Honeywell | ![]() |
43. | ![]() | R4341C1086 | Burner programmer, 220Vac, 70s pre-purge, 9s post-purge | Honeywell | ![]() |
44. | ![]() | R4795A1016 | Burner control, 120Vac, safety switch:15 sec | Honeywell | ![]() |
45. | ![]() | R4795A1040 | Burner control, 220Vac, safety switch:15 sec | Honeywell | ![]() |
46. | ![]() | R7140L2007 | Programming control replacing BC7000L programmer | Honeywell | ![]() |
47. | ![]() | R7241A1050 | Burner programmer, 230Vac, 30s pre-purge | Honeywell | ![]() |
48. | ![]() | R7241A1076 | Burner programmer, 110Vac, 30s pre-purge | Honeywell | ![]() |
49. | ![]() | R7241B1058 | Burner programmer, 230Vac, 30s pre-purge | Honeywell | ![]() |
50. | ![]() | R7241E1010 | Burner programmer with communication, 230Vac, 30s pre-purge | Honeywell | ![]() |
Get In Touch