PRODUCTS
Honeywell Boiler & Burner Controls : Flame Detector/Sensor
Honeywell Boiler & Burner Controls : Flame Detector/Sensor
« First ‹ Previous Page: 1, 2,
81 item(s)| No. | Picture | Model | Description | Brand | Action |
|---|---|---|---|---|---|
| 51. | ![]() | C7915A1028 | Infrared flame detector, 48" cable | Honeywell | |
| 52. | ![]() | CS256B1017 | Flare stack viewing head with digital display, UV type, CSA special acceptance | Iris | |
| 53. | ![]() | CS550B1009 | Viewing head with digital display, UV/IR type, Class 1, Div 2, Groups A,B,C & D, T5 | Iris | |
| 54. | ![]() | CS552B1025 | Viewing head with digital display, IR type, Class 1, Div 2, Groups A,B,C & D, T5 | Iris | |
| 55. | ![]() | CS556B1033 | Viewing head with digital display, UV type, Class 1, Div 2, Groups A,B,C & D, T5 | Iris | |
| 56. | CS702A1004 | Compact viewing head with quick disconnect plug, 15-ft cable, IR type, Class 1, Div 2, Groups A,B,C&D, T4A | Iris | ||
| 57. | CS706A1012 | Compact viewing head with quick disconnect plug, 15-ft cable, UV type, Class 1, Div 2, Groups A,B,C&D, T4A | Iris | ||
| 58. | CS802A1020 | Compact viewing head with quick disconnect plug, 15-ft cable, IR type, friction twist lock, Class 1, Div 2, Groups A,B,C&D, T4A | Iris | ||
| 59. | CS806A1038 | Compact viewing head with quick disconnect plug, 15-ft cable, UV type, friction twist lock, Class 1, Div 2, Groups A,B,C&D, T4A | Iris | ||
| 60. | EG1033AA01 | Gas turbine uv amplifier, 28 + 0.14Vdc power input, open collector output | Honeywell | ||
| 61. | EG1033AB01 | Gas turbine uv amplifier, 115Vac +/- 10% power input, relay output | Honeywell | ||
| 62. | EG1033AB02 | Gas turbine uv amplifier, 115Vac +/- 10% power input, relay output | Honeywell | ||
| 63. | EG1033AC01 | Gas turbine uv amplifier, 20 - 35Vdc power input, relay output | Honeywell | ||
| 64. | EG1033AD01 | Gas turbine uv amplifier, 20 - 35Vdc power input, relay output | Honeywell | ||
| 65. | ![]() | ITS967X7179M372 | Flame scanner, 4.9m (16ft) cable | ITS | |
| 66. | ![]() | ITS967X7179M379 | Flame scanner, 18.6m (61ft) cable | ITS | |
| 67. | ![]() | LG1093AA24 | Gas turbine uv detector, 16ft cable | Honeywell | |
| 68. | ![]() | LG1093AA26 | Gas turbine uv detector, 61ft cable | Honeywell | |
| 69. | ![]() | LG1093AA34 | Gas turbine uv detector, 16ft cable | Honeywell | |
| 70. | ![]() | LG1093AA36 | Gas turbine uv detector, 61ft cable | Honeywell | |
| 71. | ![]() | LG1093AA44 | Gas turbine uv detector, 16ft cable | Honeywell | |
| 72. | ![]() | LG1093AA46 | Gas turbine uv detector, 61ft cable | Honeywell | |
| 73. | ![]() | LG1093AC01 | Gas turbine uv detector, 9ft cable | Honeywell | |
| 74. | ![]() | LG1093AC05 | Gas turbine uv detector, 24ft cable | Honeywell | |
| 75. | ![]() | Q179A1050 | Flame rectifier gas pilot, T tip style | Honeywell | |
| 76. | ![]() | Q179B1042 | Flame rectifier gas pilot, T tip style | Honeywell | |
| 77. | ![]() | Q345A1305 | Igniter Sensor, include 1/4" cc inlet fitting and mounting adaptor | Honeywell | |
| 78. | ![]() | Q354A1018 | Flame detector | Honeywell | |
| 79. | ![]() | QRA50M | UV flame detector | Landis & Gyr | |
| 80. | ![]() | QRA53.C17 | Photo cell, 110Vac | Landis & Gyr | |
| 81. | SATO1-215LP | Plug & lead to suit FZ711 photo cell | Satronic |
Get In Touch