PRODUCTS
CVE TFT 2024 2025 : Thermostat
CVE TFT 2024 2025 : Thermostat
Page: 1,
32 item(s)No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1. | ![]() | 14001984 | Vertical mounted cover | Honeywell | ![]() |
2. | ![]() | A19ADB-31C | Capillary thermostat control | Johnson Control | ![]() |
3. | FST-ZA-NUT | Flexible locking nut, use with FST-ZA300C | Jaeger | ![]() | |
4. | ![]() | FST-ZA200C | Thermostat, 35-200°C | Jaeger | ![]() |
5. | ![]() | FST-ZA300C | Thermostat, 50-300°C | Jaeger | ![]() |
6. | ![]() | MRT 1711U | On-off room thermostat 3-speed fan, 2 pipe system 10-30°C, 220-240V, 50/60Hz | VCP | ![]() |
7. | MS-1N | Microcomputer + thermostat | Enerstat | ![]() | |
8. | ![]() | P28DN-4C | Lube oil protection control | Johnson Control | ![]() |
9. | ![]() | R7426C2002 | Temperature controller without real time clock | Honeywell | ![]() |
10. | RRU 9 | Thermostat, room proportional, 7-38°C, 0-20Vdc reversible, 24Vac supply voltage | Staefa | ![]() | |
11. | ![]() | T4360B | Line voltage room thermostat, indicator lamp, 16AMP rating | Honeywell | ![]() |
12. | ![]() | T631C1053 | Farm controller, 35 to 100°F, SPDT | Honeywell | ![]() |
13. | ![]() | T6360A5005 | Room thermostat, 10-30°C, SPDT | Honeywell | ![]() |
14. | ![]() | T6360A5013 | Room thermostat | Honeywell | ![]() |
15. | ![]() | T6373A1108 | Room thermostat, 10-30°C, SPDT c/w fan switch | Honeywell | ![]() |
16. | ![]() | T675A1003 | Thermostat, 0 to 100°F range, 1 SPDT, copper bulb, 5ft. capillary, 3 to 10°F Diff | Honeywell | ![]() |
17. | ![]() | T675A1011 | Thermostat, 0 - 100°F range, 1 SPDT, copper bulb, 5ft capilary, 1°F fixed diff | Honeywell | ![]() |
18. | ![]() | T675A1425 | Thermostat, remote bulb, 55-175°F range, 3.6-12°F adj differential, 20ft capillary | Honeywell | ![]() |
19. | ![]() | T678A1445 | Thermostat, remote bulb, 2 stage, 55-175°F range, 3.6-12°F adj diff between sw, 5ft capillary | Honeywell | ![]() |
20. | ![]() | T6800H2WN | Thermostat, digital c/w 3 speed fan control, 220Vac | Honeywell | ![]() |
21. | ![]() | T6818DP08 | Thermostat, digital, 3 speed, 220Vac, 2 pipe | Honeywell | ![]() |
22. | ![]() | T6861V2BB | Thermostat, digital, 220Vac, Vertical, Blue | Honeywell | ![]() |
23. | ![]() | T6865H2WG | Thermostat, large LCD digital, 24 Vac, 2 pipe fan coil control | Honeywell | ![]() |
24. | ![]() | T775A1035 | Electronic remote temperature controller, spdt, input 1, output 4, include : 193987GA sensor | Honeywell | ![]() |
25. | ![]() | T775A2009 | Series 2000 electronic stand alone controller, SPDT:1, standard, NEMA 1 | Honeywell | ![]() |
26. | ![]() | T775B2032 | Electronic Remote Controller, 2 SPDT, 1 floating output, 1 sensor included, 2 sensor inputs | Honeywell | ![]() |
27. | ![]() | T775B2040 | Series 2000 electronic stand alone controller, SPDT:4, standard, NEMA 1 | Honeywell | ![]() |
28. | ![]() | T775M2030 | Series 2000 electronic stand alone controller, SPDT:4, modulating, NEMA 1 | Honeywell | ![]() |
29. | ![]() | TB7980A1006 | Honeywell digital room thermostat | Honeywell | ![]() |
30. | ![]() | TP970A1020 | Pneumatic thermostat, single direct acting, 15-30°c | Honeywell | ![]() |
31. | ![]() | TP970B1010 | Pneumatic thermostat, reverse single acting, 15 to 30°c | Honeywell | ![]() |
32. | ![]() | TTW2 | Immersion thermostat, range: 50..130°C, switching differential: 3-5°C fixed, SPDT, R½"BSP | Staefa | ![]() |
Page: 1,
Get In Touch