| No. | Picture | Model | Description | Brand | Category | Action | 
| 1. |  | 150 | Low water cut-off/pump controller, 1â€NPT, 150psi max pressure | McDonnell & Miller | > Honeywell Boiler & Burner Controls > Boiler Low Water Cut-off/Pump Controller | |
| 2. |  | 157 | Low water cut-off/pump controller w/water column, 1â€NPT, 150psi max pressure | McDonnell & Miller | > Honeywell Boiler & Burner Controls > Boiler Low Water Cut-off/Pump Controller | |
| 3. |  | 14026 | Pressuretrol siphon loop | Honeywell | > Honeywell Boiler & Burner Controls > Gas/Air Pressure Switch | |
| 4. |  | 16522 | Flame detector IRD1020 end view | Satronic | > Honeywell Boiler & Burner Controls > Flame Detector/Sensor | |
| 5. |  | 27518 | Ball joint | Honeywell | > Honeywell Boiler & Burner Controls > Modutrol Motor | |
| 6. |  | 75310 | Base | Satronic | > Honeywell Boiler & Burner Controls > Subbase | |
| 7. |  | 113228 | UV sensing tube, -20°F to 175°F for C7012, C7024 | Honeywell | > Honeywell Boiler & Burner Controls > Sensing Tube | |
| 8. |  | 120320 | Replacement cadmium cell for C554, 7.5 mA minimum sensitivity | Honeywell | > Honeywell Boiler & Burner Controls > Sensing Tube | |
| 9. |  | 124204 | Quartz focusing lens for uv flame detector, rated for 20 psi (138 kPa) | Honeywell | > Honeywell Boiler & Burner Controls > Flame Detector/Sensor | |
| 10. | 7236001 | Flame detector cable | Satronic | > Honeywell Boiler & Burner Controls > Flame Detector/Sensor | ||
| 11. | 7283001 | Power supply cable & plug for ZT931 ignition transformer, 0.3m | Satronic | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | ||
| 12. | 74993 | Clips for ZT900, 1mm | Satronic | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | ||
| 13. |  | EIGN01197 | HT cap straight (Short) | HT cap | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | |
| 14. |  | EIGN01198 | HT rubber terminal | HT rubber terminal | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | |
| 15. |  | EIGN01199 | HT crimp on terminal to go with EIGN01198 | HT rubber terminal | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | |
| 16. |  | EIGN01202 | Ignition HT cable | Volex | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | |
| 17. |  | ESA01800 | Ignition electrode, 153mm insulated length, 74mm uninsulated length, 240mm overall length approx, 3mm electrode diameter | Ignition Electrode | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | |
| 18. |  | ESA01802(1) | Ignition electrode, 154mm insulated length, 33mm+37mm un-insulated length(straight+bent), 237mm overall length approx, 3mm electrode diameter | Ignition Electrode | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | |
| 19. |  | ESA01803 | Ignition electrode, 114mm insulated length, 93mm uninsulated length, 220mm overall length approx, 3mm electrode diameter | Ignition Electrode | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | |
| 20. |  | EWE01820 | Ignition electrode, 115mm insulated length, 25mm+25mm uninsulated length(straight+bent), 178mm overall length approx, 3mm electrode diameter | Ignition Electrode | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | |
| 21. |  | 105478B | Flame rod, 12" length | Honeywell | > Honeywell Boiler & Burner Controls > Flame Detector/Sensor | |
| 22. |  | 123514A | Flame Simulator, rectification type (test jack in G circuit) | Honeywell | > Honeywell Boiler & Burner Controls > Flame Detector/Sensor | |
| 23. |  | 129464M | UV sensing tube, 0 to 250°F | Honeywell | > Honeywell Boiler & Burner Controls > Sensing Tube | |
| 24. |  | 129464N | UV sensing tube, -40 to 250°F | Honeywell | > Honeywell Boiler & Burner Controls > Sensing Tube | |
| 25. | 143-80-2 | Regulator, 40 psig maximum inlet pressure, 12-28" w.c adjustable outlet pressure | Equimeter | > Honeywell Boiler & Burner Controls > Gas Pressure Regulator | ||
| 26. |  | 150-J | Low water cut-off/pump controller, 1â€BSPT, 150psi max pressure | McDonnell & Miller | > Honeywell Boiler & Burner Controls > Boiler Low Water Cut-off/Pump Controller | |
| 27. |  | 157-M | Low water cut-off/pump controller w/water column & manual reset, 1â€NPT, 150psi max pressure | McDonnell & Miller | > Honeywell Boiler & Burner Controls > Boiler Low Water Cut-off/Pump Controller | |
| 28. |  | 190971B | Coil and shutter assembly, 120Vac | Honeywell | > Honeywell Boiler & Burner Controls > Flame Detector/Sensor | |
| 29. |  | 198162AA | Internal transformer for modutrol motor, 120/208/240Vac, 50/60Hz primary voltage | Honeywell | > Honeywell Boiler & Burner Controls > Modutrol Motor | |
| 30. |  | 198162EA | Internal transformer for modutrol motor, 120Vac, 50/60Hz primary voltage | Honeywell | > Honeywell Boiler & Burner Controls > Modutrol Motor | |
| 31. |  | 198162GA | Internal transformer for modutrol motor, 220Vac, 50/60Hz primary voltage | Honeywell | > Honeywell Boiler & Burner Controls > Modutrol Motor | |
| 32. |  | 220736A | Internal auxiliary switch kit, 1 SPDT | Honeywell | > Honeywell Boiler & Burner Controls > Modutrol Motor | |
| 33. |  | 220736B | Internal auxiliary switch kit, 2 SPDT | Honeywell | > Honeywell Boiler & Burner Controls > Modutrol Motor | |
| 34. |  | 220738A | Mod III adapter bracket | Honeywell | > Honeywell Boiler & Burner Controls > Modutrol Motor | |
| 35. |  | 220741A | Screw terminal adapter | Honeywell | > Honeywell Boiler & Burner Controls > Modutrol Motor | |
| 36. | 221508A | Resistor board for modutrol motor | Honeywell | > Honeywell Boiler & Burner Controls > Modutrol Motor | ||
| 37. |  | 23176CB | L91 Potentiometer 135 Ohm | Honeywell | > Honeywell Boiler & Burner Controls > Pressuretrol/Pressure Switch | |
| 38. |  | 24001660-001 | Circular chart paper, 0-100 | Honeywell | > Automation & Control System > Chart | |
| 39. |  | 24001660-014 | Circular chart paper, 0-800°F | Honeywell | > Automation & Control System > Chart | |
| 40. |  | 24001660-063 | Circular chart paper, 0-400°C | Honeywell | > Automation & Control System > Chart | |
| 41. |  | 30014024-000 | Circular chart paper, 0-400°C | Honeywell | > Automation & Control System > Chart | |
| 42. |  | 30735489-002 | Cartridge pen, red | Honeywell | > Automation & Control System > Cartridge/Ink | |
| 43. |  | 30735489-005 | Cartridge pen, red (short) | Honeywell | > Automation & Control System > Cartridge/Ink | |
| 44. | 30752407-001 | Ink wheel, 6 color | Honeywell | > Automation & Control System > Cartridge/Ink | ||
| 45. |  | 30755317-001 | Thermal chart paper | Honeywell | > Automation & Control System > Chart | |
| 46. |  | 392125-2 | Ignition system cable use with S86 & S87 family | Honeywell | > Honeywell Boiler & Burner Controls > Ignition Transformer & Accessories | |
| 47. |  | 46176602-502 | Subbase for R7241A1050 burner controller | Honeywell | > Honeywell Boiler & Burner Controls > Boiler & Burner Controller & Programmer | |
| 48. |  | 46176602-503 | Subbase for R7241E1028 burner controller | Honeywell | > Honeywell Boiler & Burner Controls > Boiler & Burner Controller & Programmer | |
| 49. |  | 46176602-504 | Subbase for R7241B1058 burner controller | Honeywell | > Honeywell Boiler & Burner Controls > Boiler & Burner Controller & Programmer | |
| 50. |  | 46176612-501 | Subbase for R4348 flame switch | Honeywell | > Honeywell Boiler & Burner Controls > Flame Switch | 
Get In Touch