PRODUCTS
Automation & Control : Sensor
Automation & Control : Sensor
Page: 1,
24 item(s)No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1. | 110-419 | Fixed gas detector | GDS | ![]() | |
2. | ![]() | 160-12 | Pitot tube, stainless steel, 5/16" dia, insertion length: 12" | Dwyer | ![]() |
3. | ![]() | 160-18 | Pitot tube, stainless steel, 5/16" dia, insertion length: 18" | Dwyer | ![]() |
4. | ![]() | 160-24 | Pitot tube, stainless steel, 5/16" dia, insertion length: 24" | Dwyer | ![]() |
5. | ![]() | 160-48 | Pitot tube, stainless steel, 5/16" dia, insertion length: 48" | Dwyer | ![]() |
6. | ![]() | 160S-36PM | Pitot tube, stainless steel, S-type, insertion length: 36", permanent mount option | Dwyer | ![]() |
7. | ![]() | 160S-48PM | Pitot tube, stainless steel, S-type, insertion length:48", permanent mount option | Dwyer | ![]() |
8. | ![]() | 160S-72 | Pitot tube, stainless steel, S-type, insertion length: 48", 815°C | Dwyer | ![]() |
9. | ![]() | 166-12 | Pitot tube, stainless steel, pocket size 1/8" dia, insertion length: 12" | Dwyer | ![]() |
10. | ![]() | 166-6 | Pitot tube, stainless steel, pocket size 1/8" dia, insertion length: 6" | Dwyer | ![]() |
11. | 20/6I-(0-5)A | Transmitter, AC current, 2-wire isolated, 0-5Amp input, 4-20mAdc output, 8-36Vdc supply | Mescon | ![]() | |
12. | ![]() | 220BR0005-1211 | Flow sensor, impeller design, brass body, 1-30ft/s flowrate, insert style for pipe size 3" and up | Data Industrial | ![]() |
13. | 2476YHGE100LX2 | Pressure transmitter for extruder, 0-600 bar range, 0-10Vdc output, G¼" Female | Eurotherm | ![]() | |
14. | ![]() | 500-10 | Flow transmitter, 0-110Hz square wave input, 4-20mA loop output, NEMA 4 case | Data Industrial | ![]() |
15. | ![]() | 677-4 | Differential pressure transmitter, range:0-1" w.c, output: 4-20mAdc | Dwyer | ![]() |
16. | DS-300-2 | In-line flow sensor, pipe size:2", flowrate:water: 20.5-142usgpm/air @ 100 psig: 210-1, 500 scfm | Dwyer | ![]() | |
17. | DS-300-6 | In-line flow sensor, pipe size:6", flowrate:water: 205-1,500usgpm/air @ 100 psig: 2,050-15,000 scfm | Dwyer | ![]() | |
18. | FKA-P1 | Pressure/dp sensor, 0-1mbar (0-100 Pa), 0-10Vdc output, 15Vdc±5% supply voltage | Staefa | ![]() | |
19. | ![]() | FL7M-1P5A6-CN03Z | Proximity sensor | Yamatake | ![]() |
20. | ![]() | FL7M-2J6HD-CN03 | Proximity sensor | Yamatake | ![]() |
21. | T2A/L250V | Fuse, 2A, 250Vac for MM55, TM55 moisture gauge | Infrared Engineering | ![]() | |
22. | T3.15A/L250V | Limit switch | Infrared Engineering | ![]() | |
23. | WST | Liquid sensitive tape for use with WWD 103 | AutomatikProdukter | ![]() | |
24. | WWD 103 | Leakage detector, water or conductive liquid, relay output with buzzer, 12/24Vdc power supply | AutomatikProdukter | ![]() |
Page: 1,
Get In Touch