PRODUCTS
Honeywell Boiler & Burner Controls : Gas/Air Pressure Switch
Honeywell Boiler & Burner Controls : Gas/Air Pressure Switch
Page: 1,
19 item(s)| No. | Picture | Model | Description | Brand | Action |
|---|---|---|---|---|---|
| 1. | ![]() | 14026 | Pressuretrol siphon loop | Honeywell | |
| 2. | ![]() | 32003039-001 | Position indication lamp kit | Honeywell | |
| 3. | ![]() | C437D1005 | Gas/air pressure switch, 1-26" H2O, diff:1¾", break on rise | Honeywell | |
| 4. | ![]() | C437D1021 | Gas/air pressure switch, 1-10 psi, diff:1 psi, break on rise | Honeywell | |
| 5. | ![]() | C437E1004 | Gas/air pressure switch, 1-26" H2O, diff:1¼", break on fall | Honeywell | |
| 6. | ![]() | C437E1012 | Gas/air pressure switch, ½ -5 psi, diff:¼ psi, break on fall | Honeywell | |
| 7. | ![]() | C437F1003 | Gas/air pressure switch, 1-26" H2O, diff:1¼", fall & rise | Honeywell | |
| 8. | ![]() | C437F1037 | Gas/air pressure switch, ½ to 5½"H2O, diff:0.25", fall & rise | Honeywell | |
| 9. | ![]() | C437F1052 | Gas/air pressure switch, ½ -5½psi, diff:½ psi, fall & rise | Honeywell | |
| 10. | ![]() | C437G1028 | Gas/air pressure switch, ½ -5 psi, diff:¼ psi, break on rise | Honeywell | |
| 11. | ![]() | C6045D1043 | Gas/air pressure switch, 2 to 30 mm water, differential:5mm | Honeywell | |
| 12. | ![]() | C6097A1053 | Pressure Switch, 1/4"NPT, 3-21"wc, 1.5-7psi | Honeywell | |
| 13. | ![]() | C6097A1228 | gas pressure switch, 0.4-5 in w.c, 2.9 psi | Honeywell | |
| 14. | ![]() | C6097A2210 | Gas pressure switch, 2.50-50.00 mbar | Honeywell | |
| 15. | ![]() | C6097A2310 | Gas pressure switch | Honeywell | |
| 16. | ![]() | C6097B1085 | Pressure switch, 1/4"NPT mount, 1.5-7 psi | Honeywell | |
| 17. | ![]() | C645A1006 | Gas/air pressure switch, 3-21" H2O, differential:1", break on fall | Honeywell | |
| 18. | ![]() | C645A1022 | Gas/Air pressure switch | Honeywell | |
| 19. | ![]() | C645E1002 | Distillate fuel oil pressure switch, 3-21" H2O, differential:1" | Honeywell |
Page: 1,
Get In Touch