PRODUCTS
CVE TFT 2024 2025 : Ignition Transformer & Accessories
CVE TFT 2024 2025 : Ignition Transformer & Accessories
Page: 1,
35 item(s)No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1. | ![]() | 18117-N | Nichrome burner flame rod 7" probe, 0.197" tip w/ locknut | Maxon | ![]() |
2. | ![]() | 23739 | spark ignitor, 14mm | Maxon | ![]() |
3. | ![]() | 392125-2 | Ignition system cable use with S86 & S87 family | Honeywell | ![]() |
4. | 7283001 | Power supply cable & plug for ZT931 ignition transformer, 0.3m | Satronic | ![]() | |
5. | 74993 | Clips for ZT900, 1mm | Satronic | ![]() | |
6. | ![]() | ATN110A | Ignition transformer, P:100/200V (selectable), S:6000V | Yamatake | ![]() |
7. | E25/0044 | Ignition transformer, 110Vac 3.5A 50Hz primary, 10kV 20mA secondary, AB 33% ED in 3min | Elektrodyn | ![]() | |
8. | E250030 | Ignition transformer,230Vac, 1.2A, 50Hz primary voltage,8kV,20mA, 12kV ampl secondary voltage,33% ED in 3min | Elektrodyn | ![]() | |
9. | ![]() | EIGN01180 | H.T cable crimping tool | ![]() | |
10. | ![]() | EIGN01196 | H.T cap fully shrouded straight push on (Long) | HT cap champion | ![]() |
11. | ![]() | EIGN01197 | HT cap straight (Short) | HT cap | ![]() |
12. | ![]() | EIGN01198 | HT rubber terminal | HT rubber terminal | ![]() |
13. | ![]() | EIGN01199 | HT crimp on terminal to go with EIGN01198 | HT rubber terminal | ![]() |
14. | ![]() | EIGN01202 | Ignition HT cable | Volex | ![]() |
15. | ENSA024050 | Ignition Electrode | Electrode | ![]() | |
16. | ![]() | ENSA025096-1 | Single tip electrode, 62mm insulated length, 152mm uninsulated length, 230mm overall length approx, 3mm electrode diameter, 14mm thread connection | Ignition Electrode | ![]() |
17. | ![]() | ENSA025096-2 | Twin tip electrode, 65mm insulated length, 56mm uninsulated length, 134mm overall length approx, 3mm electrode diameter, 14mm thread connection | Ignition Electrode | ![]() |
18. | ENSAO | Ignition electrode, 67mm insulated length, 165mm uninsulated length, 245mm overall length approx, 2mm electrode diameter | Ignition Electrode | ![]() | |
19. | ENUP25132L | Ignition electrode, 75mm insulated length, 13mm uninsulated length, 104mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() | |
20. | ![]() | ESA01800 | Ignition electrode, 153mm insulated length, 74mm uninsulated length, 240mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() |
21. | ![]() | ESA01802(1) | Ignition electrode, 154mm insulated length, 33mm+37mm un-insulated length(straight+bent), 237mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() |
22. | ![]() | ESA01803 | Ignition electrode, 114mm insulated length, 93mm uninsulated length, 220mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() |
23. | ![]() | ET 401A | Ignition transformer, 230Vac, 14kV, 40mA, 33%ED in 3min | Honeywell | ![]() |
24. | ![]() | ET 401A1 | Ignition transformer, 110Vac, 14kV, 40mA, 33%ED in 3min | Honeywell | ![]() |
25. | ![]() | ET402A | Ignition transformer, 230Vac, 2x7kV, 40mA, 33%ED in 3min | Honeywell | ![]() |
26. | ![]() | EWE01820 | Ignition electrode, 115mm insulated length, 25mm+25mm uninsulated length(straight+bent), 178mm overall length approx, 3mm electrode diameter | Ignition Electrode | ![]() |
27. | ![]() | Q347A1004 | Spark igniter, 2 1/32 in (52mm) electrode length | Honeywell | ![]() |
28. | ![]() | Q624A1014 | Solid state ignition transformer, P:120Vac, S:15,000V peak | Honeywell | ![]() |
29. | ![]() | R1061012 | Ignition lead (specify length) rated at 350°F | Honeywell | ![]() |
30. | ![]() | R1298020 | Flame rod lead (specify length) rated at 400°F | Honeywell | ![]() |
31. | ![]() | T16/AN | Ignition transformer, 240Vac primary voltage, 2x5kV 20mA secondary voltage, AB 33% ED in 3min, Code Number: 15327201 | Brahma | ![]() |
32. | TCBT010 | Cochran oil electrode | Electrode | ![]() | |
33. | ![]() | ZE 23/8.5 | Ignition transformer, 240Vac, 1A, 50Hz(60Hz,0.7A) primary voltage; 8.5kV, 12.4kV, 23(17)mA secondary voltage; Ta 35/B AB 33% ED in 3min duty factor, side entry | Trafo Union | ![]() |
34. | ![]() | ZT931 | Ignition transformer, 220/240Vac,0.25A, 50/60Hz primary voltage, 14kV ampl,40mA rms, 33% ED in 3min, 4mm pin size, IP40 | Satronic | ![]() |
35. | ![]() | ZT931 (13134) | Ignition ransformer, 220/240Vac,0.25A, 50/60Hz primary voltage, 14kV ampl,40mA rms, 33% ED in 3min, 4mm pin size, IP40 | Honeywell | ![]() |
Page: 1,
Get In Touch