PRODUCTS
Machine Electrics & Controls : Panel Meter
Machine Electrics & Controls : Panel Meter
Page: 1,
27 item(s)No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1. | 5164051 | Series 600 (B-A) speed difference indicator P/N : 5164051, 5 1/2 digit, 230V | Red Lion Controls | ![]() | |
2. | ![]() | APLCL410 | Apollo current loop indicator w/o excitation, 3½-digit, 4-20 or 10-50mA input, 230Vac | Red Lion Controls | ![]() |
3. | ![]() | APLID410 | Apollo current meter, dc, 3½ -digit, 230Vac, ±199.9µA to ±1.999A, 0-199.9mV | Red Lion Controls | ![]() |
4. | ![]() | APLSP4B0 | Apollo slave display 4 digit | Red Lion Controls | ![]() |
5. | ![]() | APLVD400 | Apollo dc voltmeter, 115Vdc | Red Lion Controls | ![]() |
6. | ![]() | CUB4LP40 | Loop powered process meter with red backlighting | Red Lion Controls | ![]() |
7. | ![]() | DP5T0000 | Universal temperature display | Red Lion Controls | ![]() |
8. | ![]() | IMD13119 | Apollo intelligent decade meter, 4½-digit, ±2-300Vdc input, 0-10Vdc output, 230Vac power | Red Lion Controls | ![]() |
9. | ![]() | IMI04119 | Apollo intelligent rate meter, 6-digit, rate (up to 50kHz) input, 0-10Vdc output, 230Vac power | Red Lion Controls | ![]() |
10. | ![]() | IMP20132 | Apollo intelligent process meter, 4½-digit, 4-20/10-50mAdc input, dual alarms, 10-30Vdc power | Red Lion Controls | ![]() |
11. | ![]() | IMP23110 | Apollo intelligent process meter, 4½-digit, 4-20/10-50mAdc input, totalizer, 230Vac power | Red Lion Controls | ![]() |
12. | ![]() | IMR02117 | Apollo intelligent RTD meter, 4-digit, totalizer, dual alarms, serial output, 4-20mAdc output, 230Vac power | Red Lion Controls | ![]() |
13. | ![]() | IMS03166 | Apollo intelligent strain gage meter, 4½-digit, 20-200mV input, dual alarms, 4-20mAdc output, 230Vac | Red Lion Controls | ![]() |
14. | ![]() | MDMV0020 | DC Voltmeter | Red Lion Controls | ![]() |
15. | ![]() | PAXCDC20 | RS232 serial communication card | Red Lion Controls | ![]() |
16. | ![]() | PAXCDC30 | DeviceNet communications card | Red Lion Controls | ![]() |
17. | ![]() | PAXCDC40 | Modbus communications card | Red Lion Controls | ![]() |
18. | ![]() | PAXCDL10 | Analog output card | Red Lion Controls | ![]() |
19. | ![]() | PAXCDS10 | Dual setpoint relay card www.ttw-clone.org | Red Lion Controls | ![]() |
20. | ![]() | PAXD0000 | Smart DC meter www.topcoachsale.com | Red Lion Controls | ![]() |
21. | ![]() | PAXI0000 | Smart counter / rate meter | Red Lion Controls | ![]() |
22. | ![]() | PAXLBK10 | Units label kit accessory | Red Lion Controls | ![]() |
23. | ![]() | PAXP0000 | Smart process meter | Red Lion Controls | ![]() |
24. | PBD10100 | Intelligent meter modules for decade voltage inputs | Red Lion Controls | ![]() | |
25. | PBD13107 | Intelligent meter modules for decade voltage inputs | Red Lion Controls | ![]() | |
26. | PBLR0600 | Tachometer / rate (time base) module | Red Lion Controls | ![]() | |
27. | SFPAX700 | Software for PAX meter | Red Lion Controls | ![]() |
Page: 1,
Get In Touch