PRODUCTS
Machine Electrics & Controls : Electrical Component
Machine Electrics & Controls : Electrical Component
No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1. | 17810700204 | Fittings | KH | ![]() | |
2. | 237A | Capacitance substitution unit, 100pF-11.1m+cF(100pF steps), 5% capacitor, 5-decade,200Vdc | Phipps & Bird | ![]() | |
3. | 375482 | Wall mount programmable timer | Davis | ![]() | |
4. | ![]() | 3800210 | SEM conduit gland, polyamide 66, PG21 | Schlemmer | ![]() |
5. | ![]() | 3800296 | SEM conduit gland, polyamide 66, PG29 | Schlemmer | ![]() |
6. | ![]() | 3800482 | SEM conduit gland, polyamide 66, PG48 | Schlemmer | ![]() |
7. | 3VU1340-1MH00 | Circuit breaker | Siemens | ![]() | |
8. | 3VU1340-1MJ00 | Circuit breaker | Siemens | ![]() | |
9. | ![]() | 4001508 | Cable gland, N/P PG21 | Schlemmer | ![]() |
10. | ![]() | 4001559 | Cable gland, N/P PG29 | Schlemmer | ![]() |
11. | 40A/0.3 | Residual current circuit breaker 40A,4P,415V/50Hz, 0.3A | F & G | ![]() | |
12. | 5821-00219 | 0.5A special fuse for FXM5 | Control Techniques | ![]() | |
13. | ![]() | 646 WHI | 3 pin plug, 13amp, 230Vac | MK | ![]() |
14. | 7092-236 | Resistance Unit | DAVIS | ![]() | |
15. | ![]() | 7211210 | Locknut, Polyst. PG21 | Schlemmer | ![]() |
16. | ![]() | 7211295 | Locknut, Polyst. PG29 | Schlemmer | ![]() |
17. | ![]() | 7211481 | Locknut, Polyst. PG48 | Schlemmer | ![]() |
18. | ANC-D2440 | Solid state relay (SSR), 40A | ANC | ![]() | |
19. | AP SAK 2.5/35 | End plate for 2.5mm feed thru’ terminal | Weidmuller | ![]() | |
20. | AP SAK 4-10 | End plate for 4-6mm feed thru’ terminal | Weidmuller | ![]() | |
21. | ![]() | APSCM100 | Current shunt 100AMP | Red Lion Controls | ![]() |
22. | B10K | Speed potentiometer, 10kOhm c/w knob & name plate | Control Techniques | ![]() | |
23. | ![]() | CA10-A210-620E | Selector switch, FWP1/off/FWP2 20A, IP, E-mounting | Blueline | ![]() |
24. | ![]() | CA10-A220-600E | Auto/off/manual selector switch | Blueline | ![]() |
25. | CR-B1042H1 | SCR heat controller, zero crossing, 40A capacity, 4-20mA input, 220Vac, 1 Phase | ANC | ![]() | |
26. | ![]() | EQ96n | AC ammeter, 96x96 | Celsa | ![]() |
27. | ETU 15 | Thyristor power controller, 9/15kW, 220/380Vac, 4-20mA/2-10Vdc/0-20V control signal | Geamatic | ![]() | |
28. | F083N | Mounting base, 8 pin | Omron | ![]() | |
29. | F113N | Mounting base, 11 pin | Omron | ![]() | |
30. | ![]() | KTK-10 | Fuse, IR 100kA, 600Volt | Bussman | ![]() |
31. | ![]() | LA10N22 | Auxilary contact 2NO, 2NC | Telemecanique | ![]() |
32. | ![]() | LA1D11A65 | Magnetic contactor 1NO, 1NC | Telemecanique | ![]() |
33. | ![]() | LA1DN11 | Auxilary contact 1NO, 1NC | Telemecanique | ![]() |
34. | ![]() | LC1D0990A65 | Magnetic contactor, 240V | Telemecanique | ![]() |
35. | LC1D40F7 | Magnetic contactor | Telemecanique | ![]() | |
36. | ![]() | LR1-D09307A165 | Thermal overload, 1.6-2.5A | Telemecanique | ![]() |
37. | ![]() | LR1-D12316A65 | Thermal overload, 10-13A | Telemecanique | ![]() |
38. | ![]() | MK2P-I | Relay, 250Vac/28Vdc | Omron | ![]() |
39. | ![]() | MK3P-5-I | Relay, 250Vac/ 28Vdc | Omron | ![]() |
40. | ![]() | MY 2 | Relay, 24Vdc, 2 pole | Omron | ![]() |
41. | ![]() | MY 4 | Relay, 24Vdc, 4 pole | Omron | ![]() |
42. | RD 2440 | Solid state relay, DC3-32V | Fisme | ![]() | |
43. | ![]() | RLY6A000 | Single phase DIN rail mount solid state relay, 40A | Red Lion Controls | ![]() |
44. | RM2S | Relay, 230Vac | Idec | ![]() | |
45. | ![]() | RY4S | Relay | Idec | ![]() |
46. | ![]() | S82K-2124 | DC power supply, 200-240Vdc, input: 24Vdc, output:0.6A | Omron | ![]() |
47. | ![]() | S82K-2724 | DC power supply, 200-240Vac, input: 24Vdc, output:0.3A | Omron | ![]() |
48. | SA33B | Auto breaker, 3P, 15A | Fuji Electric | ![]() | |
49. | ![]() | SC-0 | Magnetic contactor, 240Vac,1 NO, 20Amps | Fuji Electric | ![]() |
50. | SC-N1 | Magnetic contactor, 26Amps | Fuji Electric | ![]() |
Get In Touch