PRODUCTS
Edenaire Dehumidifier, Humidifier & Precision Air : DA Desiccant Dehumidifier
Edenaire Dehumidifier, Humidifier & Precision Air : DA Desiccant Dehumidifier
Page: 1,
22 item(s)No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1. | ![]() | DA120 | DA desiccant dehumidifier, 0.45 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
2. | ![]() | DA240 | DA desiccant dehumidifier, 0.8 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
3. | ![]() | DA290 | DA desiccant dehumidifier, 1.1 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
4. | ![]() | DA300 | DA desiccant dehumidifier, 1.1 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
5. | ![]() | DA30E-0.9 | DA desiccant dehumidifier, 0.9 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
6. | ![]() | DA30E-1.2 | DA desiccant dehumidifier, 1.2 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
7. | ![]() | DA30E-1.9 | DA desiccant dehumidifier, 1.9 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
8. | ![]() | DA35D-3.2 | DA desiccant dehumidifier, 3.2 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
9. | ![]() | DA35D-4.5 | DA desiccant dehumidifier, 4.5 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
10. | ![]() | DA35E-3.3 | DA desiccant dehumidifier, 3.3 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
11. | ![]() | DA35E-3.8 | DA desiccant dehumidifier, 3.8 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
12. | ![]() | DA35E-4.5 | DA desiccant dehumidifier, 4.5 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
13. | ![]() | DA35E-5.1 | DA desiccant dehumidifier, 5.1 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
14. | ![]() | DA35E-5.6 | DA desiccant dehumidifier, 5.6 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
15. | ![]() | DA400 | DA desiccant dehumidifier, 1.4 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
16. | ![]() | DA65D-10.1 | DA desiccant dehumidifier, 10.1 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
17. | ![]() | DA65D-14.0 | DA desiccant dehumidifier, 14 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
18. | ![]() | DA65D-7.1 | DA desiccant dehumidifier, 7.1 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
19. | ![]() | DA65E-11.1 | DA desiccant dehumidifier, 11.1 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
20. | ![]() | DA65E-15.4 | DA desiccant dehumidifier, 15.4 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
21. | ![]() | DA65E-19.1 | DA desiccant dehumidifier, 19.1 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
22. | ![]() | DA65E-7.8 | DA desiccant dehumidifier, 7.8 kg/h drying capacity @ 20C & 60%RH | Condair | ![]() |
Page: 1,
Get In Touch