PRODUCTS
CVE TFT 2024 2025 : PK
CVE TFT 2024 2025 : PK
Page: 1,
13 item(s)No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1. | PK 11 AF 1 | Single-colour infrared thermometer, 0 - 1000°C, 8-14μm, 0.3m, Ø11mm | Keller | ![]() | |
2. | PK 11 AF 2 | Single-colour infrared thermometer, 0 - 1000°C, 8-14μm, 0.9m, Ø33mm | Keller | ![]() | |
3. | PK 12 AF 1 | Single-colour infrared thermometer, -30 - 300°C, 8-14μm, 0.3m, Ø18mm | Keller | ![]() | |
4. | PK 14 AF 1 | Single-colour infrared thermometer, 0 - 500°C, 8-14μm, 1.0m, Ø0.42m | Keller | ![]() | |
5. | ![]() | PK 18 AF 1 | Single-colour infrared thermometer, 0 - 500°C, 8-14μm, 0.3m, Ø11mm | Keller | ![]() |
6. | PK 21 AF 1 | Single-colour infrared thermometer, 250 - 1600°C, 1.0-1.7μm, 1.5m, Ø10mm | Keller | ![]() | |
7. | PK 24 AF 1 | Single-colour infrared thermometer, 250 - 1600°C, 1.0-1.7μm, 1.0m, Ø0.2m | Keller | ![]() | |
8. | PK 29 AF 1 | Single-colour infrared thermometer, 150 - 800°C, 1.8-2.2μm, 0.3m, Ø7mm | Keller | ![]() | |
9. | PK 31 AF 1 | Single-colour infrared thermometer, 500 - 2500°C, 0.78-1.06μm, 1.5m, Ø8mm | Keller | ![]() | |
10. | PK 41 AF 1 | Single-colour infrared thermometer, 300 - 1300°C, 4.6-4.9μm, 0.4m, Ø11mm | Keller | ![]() | |
11. | PK 42 AF 1 | Single-colour infrared thermometer, 500 - 2500°C, 4.6-4.9μm, 0.4m, Ø7mm | Keller | ![]() | |
12. | PK 51 AF 1 | Single-colour infrared thermometer, 400 - 1400°C, 3.8-4.0μm, 0.4m, Ø11mm | Keller | ![]() | |
13. | PK 68 AF 1 | Two-colour infrared thermometer, 550 - 1400°C, 0.95/1.05μm, 1.5m, Ø21mm | Keller | ![]() |
Page: 1,
Get In Touch